Ridgeland, Mississippi 39157
ZIP Code boundaries for 39157 in Ridgeland, MS
2011 Statistics for 39157
| ZIP: | 39157 |
| Name: | RIDGELAND |
| County: | MADISON |
| Area: | 32 mi2 / 84 km2 / 20633 acres / 83500414 m2 |
| Coordinates: | 32.425632, -90.16659 |
| Residential Addresses: | 11691 |
| Multifamily Addresses: | 5485 |
| Single family Addresses: | 6206 |
| Business Addresses: | 1766 |
| P.O. Boxes: | 0 |
2000 Census Data for Ridgeland, Mississippi 39157
Gender & Ages
Total Population: 20531
| Male |
| Population: | 9717 |
| < year old: | 154 |
| Year old: | 202 |
| Age 2: | 140 |
| Age 3: | 155 |
| Age 4: | 117 |
| Age 5: | 230 |
| Age 6: | 130 |
| Age 7: | 109 |
| Age 8: | 140 |
| Age 9: | 147 |
| Age 10: | 115 |
| Age 11: | 123 |
| Age 12: | 55 |
| Age 13: | 146 |
| Age 14: | 133 |
| Age 15: | 78 |
| Age 16: | 108 |
| Age 17: | 164 |
| Age 18: | 59 |
| Age 19: | 121 |
| Age 20: | 100 |
| Age 21: | 114 |
| 22-24: |
443 |
| 25-29: |
1210 |
| 30-34: |
1110 |
| 35-39: |
971 |
| 40-44: |
793 |
| 45-49: |
648 |
| 50-54: |
599 |
| 55-59: |
292 |
| 60-61: |
114 |
| 62-64: |
79 |
| 65-66: |
91 |
| 67-69: |
87 |
| 70-74: |
161 |
| 75-79: |
167 |
| 80-84: |
68 |
| 85 & Up: | 44 |
| Female |
| Population: | 10814 |
| < year old: | 119 |
| Year old: | 141 |
| Age 2: | 123 |
| Age 3: | 142 |
| Age 4: | 167 |
| Age 5: | 194 |
| Age 6: | 104 |
| Age 7: | 186 |
| Age 8: | 137 |
| Age 9: | 130 |
| Age 10: | 180 |
| Age 11: | 76 |
| Age 12: | 135 |
| Age 13: | 93 |
| Age 14: | 115 |
| Age 15: | 90 |
| Age 16: | 100 |
| Age 17: | 101 |
| Age 18: | 75 |
| Age 19: | 79 |
| Age 20: | 128 |
| Age 21: | 264 |
| 22-24: |
589 |
| 25-29: |
1251 |
| 30-34: |
1022 |
| 35-39: |
1018 |
| 40-44: |
869 |
| 45-49: |
763 |
| 50-54: |
607 |
| 55-59: |
360 |
| 60-61: |
144 |
| 62-64: |
131 |
| 65-66: |
64 |
| 67-69: |
191 |
| 70-74: |
207 |
| 75-79: |
205 |
| 80-84: |
238 |
| 85 & Up: | 276 |
Education Level of Residents
Total Population: 13780
| Male: | 6434 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 64 |
| 10th: | 65 |
| 11th: | 52 |
| 12th, No Diploma: | 106 |
| Graduates: | 870 |
| Professional School: |
| Degree: | 444 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 1120 |
| Associates: | 388 |
| Bachelors: | 2261 |
| Doctorate: | 125 |
| Masters: | 592 |
| Female: | 7346 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 102 |
| 10th: | 98 |
| 11th: | 79 |
| 12th, No Diploma: | 159 |
| Graduates: | 1338 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 1136 |
| Associates: | 465 |
| Bachelors: | 2140 |
| Doctorate: | 102 |
| Masters: | 785 |
Veteran Status of Residents
| Total Males: | 7271 |
| Ages 18 to 64: |
| Total: | 6653 |
| Civilians: | 6631 |
| Non-Veteran Civilians: | 5494 |
| Veteran Civilians: | 1137 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 618 |
| Civilians: | 618 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 8481 |
| Ages 18 to 64: |
| Total: | 7300 |
| Civilians: | 7292 |
| Non-Veteran Civilians: | 7194 |
| Veteran Civilians: | 98 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1181 |
| Civilians: | 1181 |
| Non-Veteran Civilians: | 1172 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 461 |
| 5 to 9: | 1106 |
| 10 to 14: | 1730 |
| 15 to 19: | 2566 |
| 20 to 24: | 2668 |
| 25 to 29: | 734 |
| 30 to 35: | 1216 |
| 36 to 39: | 129 |
| 40 to 44: | 108 |
| 45 to 59: | 159 |
| 60 to 89: | 186 |
| > 89 Minutes: | 243 |
Housing
| Total: | 20263 |
| Own: | 11826 |
| Rent: | 8437 |
Economic Statistics of Residents
Total Households: 9364
| Males 16 & Up: |
| Employed Civilian: | 6195 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 6340 |
| Not In Labor Force: | 1203 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 11630 |
| Work At Home: | 324 |
| Doesn't Work At Home: | 11306 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 709 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 58769 |
| Median Household Income: | 42886 |
| Per Capita Income: | 28354 |
| Females 16 & Up: |
| Employed Civilian: | 5498 |
| Unemployed Civilians: | 263 |
| In Labor Force: | 5769 |
| Not In Labor Force: | 2913 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 20531 |
| White: | 15291 |
| Black: | 4441 |
| Asian: | 351 |
| Pacific Islander: | 12 |
| Native American: | 52 |
| Multiracial: | 384 |
| Other: | |