Pearl, Mississippi 39208
ZIP Code boundaries for 39208 in Pearl, MS
2011 Statistics for 39208
| ZIP: | 39208 |
| Name: | PEARL |
| County: | RANKIN |
| Area: | 46 mi2 / 119 km2 / 29427 acres / 119088046 m2 |
| Coordinates: | 32.259655, -90.0882 |
| Residential Addresses: | 11987 |
| Multifamily Addresses: | 2017 |
| Single family Addresses: | 9970 |
| Business Addresses: | 975 |
| P.O. Boxes: | 0 |
2000 Census Data for Pearl, Mississippi 39208
Gender & Ages
Total Population: 29144
| Male |
| Population: | 13764 |
| < year old: | 190 |
| Year old: | 224 |
| Age 2: | 181 |
| Age 3: | 232 |
| Age 4: | 204 |
| Age 5: | 156 |
| Age 6: | 206 |
| Age 7: | 146 |
| Age 8: | 263 |
| Age 9: | 239 |
| Age 10: | 220 |
| Age 11: | 216 |
| Age 12: | 172 |
| Age 13: | 277 |
| Age 14: | 238 |
| Age 15: | 183 |
| Age 16: | 203 |
| Age 17: | 234 |
| Age 18: | 219 |
| Age 19: | 173 |
| Age 20: | 207 |
| Age 21: | 198 |
| 22-24: |
716 |
| 25-29: |
1391 |
| 30-34: |
1075 |
| 35-39: |
1258 |
| 40-44: |
1017 |
| 45-49: |
893 |
| 50-54: |
692 |
| 55-59: |
605 |
| 60-61: |
151 |
| 62-64: |
326 |
| 65-66: |
178 |
| 67-69: |
290 |
| 70-74: |
274 |
| 75-79: |
165 |
| 80-84: |
106 |
| 85 & Up: | 46 |
| Female |
| Population: | 15380 |
| < year old: | 316 |
| Year old: | 154 |
| Age 2: | 196 |
| Age 3: | 240 |
| Age 4: | 214 |
| Age 5: | 156 |
| Age 6: | 173 |
| Age 7: | 265 |
| Age 8: | 252 |
| Age 9: | 200 |
| Age 10: | 169 |
| Age 11: | 211 |
| Age 12: | 201 |
| Age 13: | 166 |
| Age 14: | 171 |
| Age 15: | 214 |
| Age 16: | 166 |
| Age 17: | 240 |
| Age 18: | 212 |
| Age 19: | 233 |
| Age 20: | 155 |
| Age 21: | 291 |
| 22-24: |
962 |
| 25-29: |
1408 |
| 30-34: |
1119 |
| 35-39: |
1320 |
| 40-44: |
1133 |
| 45-49: |
895 |
| 50-54: |
842 |
| 55-59: |
665 |
| 60-61: |
270 |
| 62-64: |
433 |
| 65-66: |
282 |
| 67-69: |
296 |
| 70-74: |
442 |
| 75-79: |
275 |
| 80-84: |
219 |
| 85 & Up: | 224 |
Education Level of Residents
Total Population: 18290
| Male: | 8467 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 156 |
| Middle/Junior High: |
| 7th - 8th: | 265 |
| High School: |
| 9th: | 255 |
| 10th: | 210 |
| 11th: | 359 |
| 12th, No Diploma: | 386 |
| Graduates: | 2381 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 578 |
| > 1 Year, No Degree: | 1470 |
| Associates: | 486 |
| Bachelors: | 1322 |
| Doctorate: | 37 |
| Masters: | 251 |
| Female: | 9823 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 301 |
| High School: |
| 9th: | 239 |
| 10th: | 330 |
| 11th: | 413 |
| 12th, No Diploma: | 598 |
| Graduates: | 2954 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 861 |
| > 1 Year, No Degree: | 1556 |
| Associates: | 719 |
| Bachelors: | 1215 |
| Doctorate: | 20 |
| Masters: | 366 |
Veteran Status of Residents
| Total Males: | 9980 |
| Ages 18 to 64: |
| Total: | 8921 |
| Civilians: | 8862 |
| Non-Veteran Civilians: | 7185 |
| Veteran Civilians: | 1677 |
| Currently In Military: | 59 |
| Ages 65 & Up: |
| Total: | 1059 |
| Civilians: | 1059 |
| Non-Veteran Civilians: | 366 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 11676 |
| Ages 18 to 64: |
| Total: | 9938 |
| Civilians: | 9913 |
| Non-Veteran Civilians: | 9787 |
| Veteran Civilians: | 126 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1738 |
| Civilians: | 1738 |
| Non-Veteran Civilians: | 1705 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1446 |
| 10 to 14: | 2351 |
| 15 to 19: | 3076 |
| 20 to 24: | 3081 |
| 25 to 29: | 894 |
| 30 to 35: | 1955 |
| 36 to 39: | 164 |
| 40 to 44: | 178 |
| 45 to 59: | 260 |
| 60 to 89: | 106 |
| > 89 Minutes: | 281 |
Housing
| Total: | 28679 |
| Own: | 18823 |
| Rent: | 9856 |
Economic Statistics of Residents
Total Households: 11551
| Males 16 & Up: |
| Employed Civilian: | 7468 |
| Unemployed Civilians: | 448 |
| In Labor Force: | 7975 |
| Not In Labor Force: | 2442 |
| In Military: | 59 |
| Males & Females 16 & Up: |
| Workers: | 14409 |
| Work At Home: | 266 |
| Doesn't Work At Home: | 14143 |
| Family Below Poverty Line: | 708 |
| Household Below Poverty: | 1397 |
| Married Below Poverty Line: | 194 |
| Median Family Income: | 43703 |
| Median Household Income: | 37751 |
| Per Capita Income: | 17864 |
| Females 16 & Up: |
| Employed Civilian: | 7238 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 7567 |
| Not In Labor Force: | 4515 |
| In Military: | 25 |
Ethnic Makeup
| Total Population: | 29144 |
| White: | 23475 |
| Black: | 4825 |
| Asian: | 289 |
| Pacific Islander: | |
| Native American: | 50 |
| Multiracial: | 266 |
| Other: | 239 |