Jackson, Mississippi 39213
has the following neighborhood: Tougaloo College in Jackson, MS
2011 Statistics for 39213
| ZIP: | 39213 |
| Name: | JACKSON |
| County: | HINDS |
| Area: | 27 mi2 / 71 km2 / 17452 acres / 70625105 m2 |
| Coordinates: | 32.395187, -90.231575 |
| Residential Addresses: | 9038 |
| Multifamily Addresses: | 1338 |
| Single family Addresses: | 7700 |
| Business Addresses: | 682 |
| P.O. Boxes: | 0 |
2000 Census Data for Jackson, Mississippi 39213
Gender & Ages
Total Population: 26650
| Male |
| Population: | 12182 |
| < year old: | 243 |
| Year old: | 173 |
| Age 2: | 185 |
| Age 3: | 185 |
| Age 4: | 125 |
| Age 5: | 200 |
| Age 6: | 180 |
| Age 7: | 226 |
| Age 8: | 195 |
| Age 9: | 193 |
| Age 10: | 182 |
| Age 11: | 228 |
| Age 12: | 250 |
| Age 13: | 187 |
| Age 14: | 307 |
| Age 15: | 217 |
| Age 16: | 273 |
| Age 17: | 222 |
| Age 18: | 232 |
| Age 19: | 261 |
| Age 20: | 189 |
| Age 21: | 167 |
| 22-24: |
617 |
| 25-29: |
683 |
| 30-34: |
695 |
| 35-39: |
690 |
| 40-44: |
859 |
| 45-49: |
859 |
| 50-54: |
643 |
| 55-59: |
614 |
| 60-61: |
222 |
| 62-64: |
261 |
| 65-66: |
213 |
| 67-69: |
281 |
| 70-74: |
317 |
| 75-79: |
252 |
| 80-84: |
167 |
| 85 & Up: | 189 |
| Female |
| Population: | 14468 |
| < year old: | 203 |
| Year old: | 167 |
| Age 2: | 152 |
| Age 3: | 212 |
| Age 4: | 210 |
| Age 5: | 187 |
| Age 6: | 179 |
| Age 7: | 194 |
| Age 8: | 197 |
| Age 9: | 126 |
| Age 10: | 255 |
| Age 11: | 240 |
| Age 12: | 180 |
| Age 13: | 162 |
| Age 14: | 297 |
| Age 15: | 230 |
| Age 16: | 252 |
| Age 17: | 195 |
| Age 18: | 194 |
| Age 19: | 199 |
| Age 20: | 280 |
| Age 21: | 191 |
| 22-24: |
517 |
| 25-29: |
852 |
| 30-34: |
840 |
| 35-39: |
932 |
| 40-44: |
954 |
| 45-49: |
1035 |
| 50-54: |
868 |
| 55-59: |
763 |
| 60-61: |
291 |
| 62-64: |
494 |
| 65-66: |
308 |
| 67-69: |
409 |
| 70-74: |
548 |
| 75-79: |
476 |
| 80-84: |
298 |
| 85 & Up: | 381 |
Education Level of Residents
Total Population: 16394
| Male: | 6945 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 253 |
| Middle/Junior High: |
| 7th - 8th: | 477 |
| High School: |
| 9th: | 264 |
| 10th: | 362 |
| 11th: | 383 |
| 12th, No Diploma: | 494 |
| Graduates: | 1630 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 414 |
| > 1 Year, No Degree: | 1164 |
| Associates: | 325 |
| Bachelors: | 567 |
| Doctorate: | 39 |
| Masters: | 200 |
| Female: | 9449 |
| No School: | 203 |
| Elemetary: |
| Nursery - 4th: | 174 |
| 5th - 6th: | 296 |
| Middle/Junior High: |
| 7th - 8th: | 688 |
| High School: |
| 9th: | 450 |
| 10th: | 435 |
| 11th: | 517 |
| 12th, No Diploma: | 622 |
| Graduates: | 2163 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 599 |
| > 1 Year, No Degree: | 1330 |
| Associates: | 332 |
| Bachelors: | 934 |
| Doctorate: | 34 |
| Masters: | 613 |
Veteran Status of Residents
| Total Males: | 8411 |
| Ages 18 to 64: |
| Total: | 6992 |
| Civilians: | 6992 |
| Non-Veteran Civilians: | 5881 |
| Veteran Civilians: | 1111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 721 |
| Veteran Civilians: | 698 |
| Currently In Military: | |
| Total Females: | 10830 |
| Ages 18 to 64: |
| Total: | 8410 |
| Civilians: | 8401 |
| Non-Veteran Civilians: | 8296 |
| Veteran Civilians: | 105 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2420 |
| Civilians: | 2420 |
| Non-Veteran Civilians: | 2374 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 597 |
| 10 to 14: | 1420 |
| 15 to 19: | 2496 |
| 20 to 24: | 2242 |
| 25 to 29: | 540 |
| 30 to 35: | 1186 |
| 36 to 39: | 102 |
| 40 to 44: | 162 |
| 45 to 59: | 289 |
| 60 to 89: | 192 |
| > 89 Minutes: | 113 |
Housing
| Total: | 26282 |
| Own: | 16454 |
| Rent: | 9828 |
Economic Statistics of Residents
Total Households: 9569
| Males 16 & Up: |
| Employed Civilian: | 4664 |
| Unemployed Civilians: | 577 |
| In Labor Force: | 5241 |
| Not In Labor Force: | 3665 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9562 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 9447 |
| Family Below Poverty Line: | 1779 |
| Household Below Poverty: | 2813 |
| Married Below Poverty Line: | 253 |
| Median Family Income: | 27418 |
| Median Household Income: | 22470 |
| Per Capita Income: | 12033 |
| Females 16 & Up: |
| Employed Civilian: | 5127 |
| Unemployed Civilians: | 601 |
| In Labor Force: | 5737 |
| Not In Labor Force: | 5540 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 26650 |
| White: | 749 |
| Black: | 25729 |
| Asian: | 51 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 67 |
| Other: | 41 |