Jackson, Mississippi 39211
ZIP Code boundaries for 39211 in Jackson, MS
2011 Statistics for 39211
| ZIP: | 39211 |
| Name: | JACKSON |
| County: | HINDS |
| Area: | 12 mi2 / 32 km2 / 7979 acres / 32290698 m2 |
| Coordinates: | 32.372894, -90.12144 |
| Residential Addresses: | 11164 |
| Multifamily Addresses: | 2820 |
| Single family Addresses: | 8344 |
| Business Addresses: | 766 |
| P.O. Boxes: | 0 |
2000 Census Data for Jackson, Mississippi 39211
Gender & Ages
Total Population: 23894
| Male |
| Population: | 11230 |
| < year old: | 131 |
| Year old: | 115 |
| Age 2: | 82 |
| Age 3: | 148 |
| Age 4: | 199 |
| Age 5: | 142 |
| Age 6: | 169 |
| Age 7: | 177 |
| Age 8: | 165 |
| Age 9: | 111 |
| Age 10: | 169 |
| Age 11: | 113 |
| Age 12: | 125 |
| Age 13: | 142 |
| Age 14: | 149 |
| Age 15: | 171 |
| Age 16: | 94 |
| Age 17: | 170 |
| Age 18: | 143 |
| Age 19: | 81 |
| Age 20: | 124 |
| Age 21: | 74 |
| 22-24: |
362 |
| 25-29: |
928 |
| 30-34: |
772 |
| 35-39: |
827 |
| 40-44: |
840 |
| 45-49: |
875 |
| 50-54: |
817 |
| 55-59: |
666 |
| 60-61: |
176 |
| 62-64: |
259 |
| 65-66: |
156 |
| 67-69: |
278 |
| 70-74: |
473 |
| 75-79: |
458 |
| 80-84: |
265 |
| 85 & Up: | 84 |
| Female |
| Population: | 12664 |
| < year old: | 114 |
| Year old: | 162 |
| Age 2: | 184 |
| Age 3: | 116 |
| Age 4: | 160 |
| Age 5: | 118 |
| Age 6: | 157 |
| Age 7: | 152 |
| Age 8: | 165 |
| Age 9: | 161 |
| Age 10: | 57 |
| Age 11: | 162 |
| Age 12: | 143 |
| Age 13: | 135 |
| Age 14: | 144 |
| Age 15: | 143 |
| Age 16: | 133 |
| Age 17: | 103 |
| Age 18: | 91 |
| Age 19: | 66 |
| Age 20: | 153 |
| Age 21: | 134 |
| 22-24: |
532 |
| 25-29: |
1028 |
| 30-34: |
596 |
| 35-39: |
936 |
| 40-44: |
1035 |
| 45-49: |
955 |
| 50-54: |
945 |
| 55-59: |
767 |
| 60-61: |
252 |
| 62-64: |
277 |
| 65-66: |
160 |
| 67-69: |
296 |
| 70-74: |
749 |
| 75-79: |
597 |
| 80-84: |
285 |
| 85 & Up: | 301 |
Education Level of Residents
Total Population: 17053
| Male: | 7874 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 44 |
| 10th: | |
| 11th: | 82 |
| 12th, No Diploma: | 76 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 1138 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 1271 |
| Associates: | 346 |
| Bachelors: | 3038 |
| Doctorate: | 176 |
| Masters: | 799 |
| Female: | 9179 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 12 |
| 10th: | 61 |
| 11th: | 49 |
| 12th, No Diploma: | 103 |
| Graduates: | 972 |
| Professional School: |
| Degree: | 428 |
| College/University: |
| < 1 Year: | 551 |
| > 1 Year, No Degree: | 1928 |
| Associates: | 458 |
| Bachelors: | 3236 |
| Doctorate: | 112 |
| Masters: | 1217 |
Veteran Status of Residents
| Total Males: | 8658 |
| Ages 18 to 64: |
| Total: | 6944 |
| Civilians: | 6934 |
| Non-Veteran Civilians: | 5833 |
| Veteran Civilians: | 1101 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1714 |
| Civilians: | 1714 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 1415 |
| Currently In Military: | |
| Total Females: | 10155 |
| Ages 18 to 64: |
| Total: | 7767 |
| Civilians: | 7767 |
| Non-Veteran Civilians: | 7633 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2388 |
| Civilians: | 2388 |
| Non-Veteran Civilians: | 2371 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1638 |
| 10 to 14: | 2690 |
| 15 to 19: | 3081 |
| 20 to 24: | 2005 |
| 25 to 29: | 560 |
| 30 to 35: | 832 |
| 36 to 39: | 34 |
| 40 to 44: | 71 |
| 45 to 59: | 183 |
| 60 to 89: | 158 |
| > 89 Minutes: | 166 |
Housing
| Total: | 23674 |
| Own: | 18223 |
| Rent: | 5451 |
Economic Statistics of Residents
Total Households: 10603
| Males 16 & Up: |
| Employed Civilian: | 6441 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 6712 |
| Not In Labor Force: | 2210 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 12212 |
| Work At Home: | 452 |
| Doesn't Work At Home: | 11760 |
| Family Below Poverty Line: | 179 |
| Household Below Poverty: | 579 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 73101 |
| Median Household Income: | 56621 |
| Per Capita Income: | 38800 |
| Females 16 & Up: |
| Employed Civilian: | 5919 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 6015 |
| Not In Labor Force: | 4376 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23894 |
| White: | 19348 |
| Black: | 3842 |
| Asian: | 395 |
| Pacific Islander: | |
| Native American: | 95 |
| Multiracial: | 145 |
| Other: | 69 |