Jackson, Mississippi 39209
ZIP Code boundaries for 39209 in Jackson, MS
2011 Statistics for 39209
| ZIP: | 39209 |
| Name: | JACKSON |
| County: | HINDS |
| Area: | 61 mi2 / 159 km2 / 39253 acres / 158850925 m2 |
| Coordinates: | 32.393574, -90.3009 |
| Residential Addresses: | 11212 |
| Multifamily Addresses: | 2604 |
| Single family Addresses: | 8608 |
| Business Addresses: | 956 |
| P.O. Boxes: | 0 |
2000 Census Data for Jackson, Mississippi 39209
Gender & Ages
Total Population: 34751
| Male |
| Population: | 15829 |
| < year old: | 353 |
| Year old: | 335 |
| Age 2: | 300 |
| Age 3: | 314 |
| Age 4: | 379 |
| Age 5: | 305 |
| Age 6: | 368 |
| Age 7: | 471 |
| Age 8: | 348 |
| Age 9: | 445 |
| Age 10: | 290 |
| Age 11: | 375 |
| Age 12: | 323 |
| Age 13: | 299 |
| Age 14: | 312 |
| Age 15: | 356 |
| Age 16: | 308 |
| Age 17: | 344 |
| Age 18: | 368 |
| Age 19: | 208 |
| Age 20: | 287 |
| Age 21: | 289 |
| 22-24: |
725 |
| 25-29: |
997 |
| 30-34: |
872 |
| 35-39: |
1180 |
| 40-44: |
1237 |
| 45-49: |
884 |
| 50-54: |
769 |
| 55-59: |
463 |
| 60-61: |
172 |
| 62-64: |
162 |
| 65-66: |
178 |
| 67-69: |
216 |
| 70-74: |
197 |
| 75-79: |
147 |
| 80-84: |
158 |
| 85 & Up: | 95 |
| Female |
| Population: | 18922 |
| < year old: | 398 |
| Year old: | 239 |
| Age 2: | 364 |
| Age 3: | 344 |
| Age 4: | 226 |
| Age 5: | 337 |
| Age 6: | 457 |
| Age 7: | 273 |
| Age 8: | 413 |
| Age 9: | 346 |
| Age 10: | 397 |
| Age 11: | 324 |
| Age 12: | 403 |
| Age 13: | 310 |
| Age 14: | 355 |
| Age 15: | 413 |
| Age 16: | 290 |
| Age 17: | 310 |
| Age 18: | 295 |
| Age 19: | 340 |
| Age 20: | 332 |
| Age 21: | 367 |
| 22-24: |
980 |
| 25-29: |
1278 |
| 30-34: |
1163 |
| 35-39: |
1459 |
| 40-44: |
1583 |
| 45-49: |
1278 |
| 50-54: |
898 |
| 55-59: |
782 |
| 60-61: |
186 |
| 62-64: |
256 |
| 65-66: |
237 |
| 67-69: |
293 |
| 70-74: |
314 |
| 75-79: |
271 |
| 80-84: |
193 |
| 85 & Up: | 218 |
Education Level of Residents
Total Population: 18136
| Male: | 7727 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 159 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 257 |
| 10th: | 285 |
| 11th: | 533 |
| 12th, No Diploma: | 603 |
| Graduates: | 2032 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 531 |
| > 1 Year, No Degree: | 1414 |
| Associates: | 344 |
| Bachelors: | 761 |
| Doctorate: | 68 |
| Masters: | 186 |
| Female: | 10409 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 475 |
| High School: |
| 9th: | 223 |
| 10th: | 455 |
| 11th: | 549 |
| 12th, No Diploma: | 653 |
| Graduates: | 2582 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 885 |
| > 1 Year, No Degree: | 1785 |
| Associates: | 593 |
| Bachelors: | 1141 |
| Doctorate: | 55 |
| Masters: | 619 |
Veteran Status of Residents
| Total Males: | 9604 |
| Ages 18 to 64: |
| Total: | 8613 |
| Civilians: | 8573 |
| Non-Veteran Civilians: | 7143 |
| Veteran Civilians: | 1430 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 991 |
| Civilians: | 991 |
| Non-Veteran Civilians: | 525 |
| Veteran Civilians: | 466 |
| Currently In Military: | |
| Total Females: | 12723 |
| Ages 18 to 64: |
| Total: | 11197 |
| Civilians: | 11197 |
| Non-Veteran Civilians: | 11039 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1526 |
| Civilians: | 1526 |
| Non-Veteran Civilians: | 1492 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 171 |
| 5 to 9: | 877 |
| 10 to 14: | 2441 |
| 15 to 19: | 3279 |
| 20 to 24: | 2479 |
| 25 to 29: | 554 |
| 30 to 35: | 1712 |
| 36 to 39: | 95 |
| 40 to 44: | 120 |
| 45 to 59: | 354 |
| 60 to 89: | 270 |
| > 89 Minutes: | 167 |
Housing
| Total: | 34549 |
| Own: | 19156 |
| Rent: | 15393 |
Economic Statistics of Residents
Total Households: 11559
| Males 16 & Up: |
| Employed Civilian: | 6009 |
| Unemployed Civilians: | 730 |
| In Labor Force: | 6779 |
| Not In Labor Force: | 3477 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 12610 |
| Work At Home: | 91 |
| Doesn't Work At Home: | 12519 |
| Family Below Poverty Line: | 2393 |
| Household Below Poverty: | 3239 |
| Married Below Poverty Line: | 327 |
| Median Family Income: | 27615 |
| Median Household Income: | 25362 |
| Per Capita Income: | 11468 |
| Females 16 & Up: |
| Employed Civilian: | 6951 |
| Unemployed Civilians: | 869 |
| In Labor Force: | 7820 |
| Not In Labor Force: | 5503 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34751 |
| White: | 3600 |
| Black: | 30645 |
| Asian: | 113 |
| Pacific Islander: | 7 |
| Native American: | 116 |
| Multiracial: | 195 |
| Other: | 75 |