Jackson, Mississippi 39204
ZIP Code boundaries for 39204 in Jackson, MS
2011 Statistics for 39204
| ZIP: | 39204 |
| Name: | JACKSON |
| County: | HINDS |
| Area: | 11 mi2 / 29 km2 / 7197 acres / 29125951 m2 |
| Coordinates: | 32.27897, -90.22996 |
| Residential Addresses: | 6942 |
| Multifamily Addresses: | 2143 |
| Single family Addresses: | 4799 |
| Business Addresses: | 781 |
| P.O. Boxes: | 0 |
2000 Census Data for Jackson, Mississippi 39204
Gender & Ages
Total Population: 19612
| Male |
| Population: | 9055 |
| < year old: | 177 |
| Year old: | 174 |
| Age 2: | 170 |
| Age 3: | 214 |
| Age 4: | 188 |
| Age 5: | 167 |
| Age 6: | 134 |
| Age 7: | 210 |
| Age 8: | 210 |
| Age 9: | 154 |
| Age 10: | 225 |
| Age 11: | 206 |
| Age 12: | 170 |
| Age 13: | 171 |
| Age 14: | 147 |
| Age 15: | 171 |
| Age 16: | 170 |
| Age 17: | 170 |
| Age 18: | 109 |
| Age 19: | 204 |
| Age 20: | 145 |
| Age 21: | 114 |
| 22-24: |
476 |
| 25-29: |
702 |
| 30-34: |
673 |
| 35-39: |
752 |
| 40-44: |
622 |
| 45-49: |
497 |
| 50-54: |
345 |
| 55-59: |
230 |
| 60-61: |
130 |
| 62-64: |
180 |
| 65-66: |
47 |
| 67-69: |
114 |
| 70-74: |
168 |
| 75-79: |
143 |
| 80-84: |
101 |
| 85 & Up: | 75 |
| Female |
| Population: | 10557 |
| < year old: | 128 |
| Year old: | 208 |
| Age 2: | 169 |
| Age 3: | 218 |
| Age 4: | 189 |
| Age 5: | 256 |
| Age 6: | 133 |
| Age 7: | 253 |
| Age 8: | 152 |
| Age 9: | 147 |
| Age 10: | 108 |
| Age 11: | 120 |
| Age 12: | 184 |
| Age 13: | 206 |
| Age 14: | 126 |
| Age 15: | 139 |
| Age 16: | 156 |
| Age 17: | 138 |
| Age 18: | 108 |
| Age 19: | 143 |
| Age 20: | 188 |
| Age 21: | 234 |
| 22-24: |
511 |
| 25-29: |
865 |
| 30-34: |
834 |
| 35-39: |
856 |
| 40-44: |
831 |
| 45-49: |
512 |
| 50-54: |
365 |
| 55-59: |
311 |
| 60-61: |
105 |
| 62-64: |
156 |
| 65-66: |
186 |
| 67-69: |
178 |
| 70-74: |
347 |
| 75-79: |
244 |
| 80-84: |
204 |
| 85 & Up: | 349 |
Education Level of Residents
Total Population: 11122
| Male: | 4779 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 111 |
| 10th: | 232 |
| 11th: | 339 |
| 12th, No Diploma: | 219 |
| Graduates: | 1379 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 338 |
| > 1 Year, No Degree: | 931 |
| Associates: | 191 |
| Bachelors: | 397 |
| Doctorate: | 31 |
| Masters: | 188 |
| Female: | 6343 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 241 |
| High School: |
| 9th: | 281 |
| 10th: | 207 |
| 11th: | 290 |
| 12th, No Diploma: | 347 |
| Graduates: | 1644 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 1320 |
| Associates: | 397 |
| Bachelors: | 688 |
| Doctorate: | 6 |
| Masters: | 229 |
Veteran Status of Residents
| Total Males: | 5827 |
| Ages 18 to 64: |
| Total: | 5179 |
| Civilians: | 5173 |
| Non-Veteran Civilians: | 4245 |
| Veteran Civilians: | 928 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 7527 |
| Ages 18 to 64: |
| Total: | 6019 |
| Civilians: | 6015 |
| Non-Veteran Civilians: | 5805 |
| Veteran Civilians: | 210 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1508 |
| Civilians: | 1508 |
| Non-Veteran Civilians: | 1486 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 849 |
| 10 to 14: | 1319 |
| 15 to 19: | 1936 |
| 20 to 24: | 1390 |
| 25 to 29: | 307 |
| 30 to 35: | 913 |
| 36 to 39: | 88 |
| 40 to 44: | 67 |
| 45 to 59: | 174 |
| 60 to 89: | 159 |
| > 89 Minutes: | 104 |
Housing
| Total: | 19311 |
| Own: | 9707 |
| Rent: | 9604 |
Economic Statistics of Residents
Total Households: 7447
| Males 16 & Up: |
| Employed Civilian: | 3862 |
| Unemployed Civilians: | 396 |
| In Labor Force: | 4264 |
| Not In Labor Force: | 1903 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 7484 |
| Work At Home: | 52 |
| Doesn't Work At Home: | 7432 |
| Family Below Poverty Line: | 1160 |
| Household Below Poverty: | 1973 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 28134 |
| Median Household Income: | 23339 |
| Per Capita Income: | 13159 |
| Females 16 & Up: |
| Employed Civilian: | 3795 |
| Unemployed Civilians: | 622 |
| In Labor Force: | 4421 |
| Not In Labor Force: | 3400 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 19612 |
| White: | 5002 |
| Black: | 14245 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 38 |
| Multiracial: | 260 |
| Other: | 27 |