Jackson, Mississippi 39203
has the following neighborhood: Downtown Jackson in Jackson, MS
2011 Statistics for 39203
| ZIP: | 39203 |
| Name: | JACKSON |
| County: | HINDS |
| Area: | 2 mi2 / 6 km2 / 1451 acres / 5870757 m2 |
| Coordinates: | 32.30784, -90.20121 |
| Residential Addresses: | 2230 |
| Multifamily Addresses: | 109 |
| Single family Addresses: | 2121 |
| Business Addresses: | 222 |
| P.O. Boxes: | 0 |
2000 Census Data for Jackson, Mississippi 39203
Gender & Ages
Total Population: 9824
| Male |
| Population: | 4862 |
| < year old: | 94 |
| Year old: | 42 |
| Age 2: | 86 |
| Age 3: | 59 |
| Age 4: | 43 |
| Age 5: | 56 |
| Age 6: | 86 |
| Age 7: | 51 |
| Age 8: | 92 |
| Age 9: | 93 |
| Age 10: | 92 |
| Age 11: | 23 |
| Age 12: | 76 |
| Age 13: | 42 |
| Age 14: | 43 |
| Age 15: | 63 |
| Age 16: | 84 |
| Age 17: | 47 |
| Age 18: | 146 |
| Age 19: | 233 |
| Age 20: | 185 |
| Age 21: | 291 |
| 22-24: |
360 |
| 25-29: |
356 |
| 30-34: |
229 |
| 35-39: |
379 |
| 40-44: |
330 |
| 45-49: |
290 |
| 50-54: |
223 |
| 55-59: |
224 |
| 60-61: |
51 |
| 62-64: |
48 |
| 65-66: |
10 |
| 67-69: |
50 |
| 70-74: |
120 |
| 75-79: |
77 |
| 80-84: |
22 |
| 85 & Up: | 66 |
| Female |
| Population: | 4962 |
| < year old: | 63 |
| Year old: | 39 |
| Age 2: | 70 |
| Age 3: | 82 |
| Age 4: | 83 |
| Age 5: | 65 |
| Age 6: | 67 |
| Age 7: | 65 |
| Age 8: | 69 |
| Age 9: | 55 |
| Age 10: | 94 |
| Age 11: | 95 |
| Age 12: | 97 |
| Age 13: | 38 |
| Age 14: | 113 |
| Age 15: | 58 |
| Age 16: | 70 |
| Age 17: | 67 |
| Age 18: | 137 |
| Age 19: | 287 |
| Age 20: | 356 |
| Age 21: | 176 |
| 22-24: |
264 |
| 25-29: |
280 |
| 30-34: |
249 |
| 35-39: |
304 |
| 40-44: |
315 |
| 45-49: |
262 |
| 50-54: |
198 |
| 55-59: |
198 |
| 60-61: |
65 |
| 62-64: |
62 |
| 65-66: |
27 |
| 67-69: |
78 |
| 70-74: |
179 |
| 75-79: |
89 |
| 80-84: |
58 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 4927
| Male: | 2475 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 119 |
| 10th: | 216 |
| 11th: | 217 |
| 12th, No Diploma: | 199 |
| Graduates: | 644 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 162 |
| > 1 Year, No Degree: | 323 |
| Associates: | 32 |
| Bachelors: | 143 |
| Doctorate: | 24 |
| Masters: | 72 |
| Female: | 2452 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 132 |
| 10th: | 158 |
| 11th: | 259 |
| 12th, No Diploma: | 184 |
| Graduates: | 456 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 120 |
| > 1 Year, No Degree: | 313 |
| Associates: | 88 |
| Bachelors: | 232 |
| Doctorate: | 4 |
| Masters: | 126 |
Veteran Status of Residents
| Total Males: | 3690 |
| Ages 18 to 64: |
| Total: | 3345 |
| Civilians: | 3335 |
| Non-Veteran Civilians: | 2947 |
| Veteran Civilians: | 388 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 345 |
| Civilians: | 345 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 3672 |
| Ages 18 to 64: |
| Total: | 3153 |
| Civilians: | 3147 |
| Non-Veteran Civilians: | 3090 |
| Veteran Civilians: | 57 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 421 |
| 10 to 14: | 589 |
| 15 to 19: | 663 |
| 20 to 24: | 494 |
| 25 to 29: | 69 |
| 30 to 35: | 389 |
| 36 to 39: | 40 |
| 40 to 44: | 43 |
| 45 to 59: | 92 |
| 60 to 89: | 45 |
| > 89 Minutes: | 24 |
Housing
| Total: | 7863 |
| Own: | 2856 |
| Rent: | 5007 |
Economic Statistics of Residents
Total Households: 2824
| Males 16 & Up: |
| Employed Civilian: | 1588 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 1932 |
| Not In Labor Force: | 1889 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 3148 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 3075 |
| Family Below Poverty Line: | 743 |
| Household Below Poverty: | 1181 |
| Married Below Poverty Line: | 103 |
| Median Family Income: | 18159 |
| Median Household Income: | 15630 |
| Per Capita Income: | 8754 |
| Females 16 & Up: |
| Employed Civilian: | 1656 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 2008 |
| Not In Labor Force: | 1801 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 9824 |
| White: | 184 |
| Black: | 9484 |
| Asian: | |
| Pacific Islander: | 6 |
| Native American: | 66 |
| Multiracial: | 68 |
| Other: | 16 |