Jackson, Mississippi 39202
has the following neighborhood: Downtown Jackson in Jackson, MS
2011 Statistics for 39202
| ZIP: | 39202 |
| Name: | JACKSON |
| County: | HINDS |
| Area: | 4 mi2 / 9 km2 / 2319 acres / 9386093 m2 |
| Coordinates: | 32.31248, -90.17142 |
| Residential Addresses: | 3822 |
| Multifamily Addresses: | 1217 |
| Single family Addresses: | 2605 |
| Business Addresses: | 550 |
| P.O. Boxes: | 0 |
2000 Census Data for Jackson, Mississippi 39202
Gender & Ages
Total Population: 8827
| Male |
| Population: | 4266 |
| < year old: | 64 |
| Year old: | 72 |
| Age 2: | 54 |
| Age 3: | 36 |
| Age 4: | 50 |
| Age 5: | 46 |
| Age 6: | 57 |
| Age 7: | 41 |
| Age 8: | 6 |
| Age 9: | 58 |
| Age 10: | 78 |
| Age 11: | 54 |
| Age 12: | 29 |
| Age 13: | 77 |
| Age 14: | 76 |
| Age 15: | 31 |
| Age 16: | 70 |
| Age 17: | 54 |
| Age 18: | 85 |
| Age 19: | 99 |
| Age 20: | 62 |
| Age 21: | 161 |
| 22-24: |
270 |
| 25-29: |
448 |
| 30-34: |
375 |
| 35-39: |
368 |
| 40-44: |
342 |
| 45-49: |
315 |
| 50-54: |
248 |
| 55-59: |
152 |
| 60-61: |
51 |
| 62-64: |
59 |
| 65-66: |
23 |
| 67-69: |
38 |
| 70-74: |
97 |
| 75-79: |
59 |
| 80-84: |
35 |
| 85 & Up: | 26 |
| Female |
| Population: | 4561 |
| < year old: | 77 |
| Year old: | 65 |
| Age 2: | 60 |
| Age 3: | 89 |
| Age 4: | 23 |
| Age 5: | 20 |
| Age 6: | 60 |
| Age 7: | 28 |
| Age 8: | 55 |
| Age 9: | 100 |
| Age 10: | 27 |
| Age 11: | 48 |
| Age 12: | 45 |
| Age 13: | 69 |
| Age 14: | 32 |
| Age 15: | 72 |
| Age 16: | 45 |
| Age 17: | 18 |
| Age 18: | 84 |
| Age 19: | 105 |
| Age 20: | 161 |
| Age 21: | 136 |
| 22-24: |
314 |
| 25-29: |
425 |
| 30-34: |
344 |
| 35-39: |
365 |
| 40-44: |
268 |
| 45-49: |
319 |
| 50-54: |
262 |
| 55-59: |
120 |
| 60-61: |
71 |
| 62-64: |
67 |
| 65-66: |
51 |
| 67-69: |
67 |
| 70-74: |
81 |
| 75-79: |
84 |
| 80-84: |
146 |
| 85 & Up: | 158 |
Education Level of Residents
Total Population: 5464
| Male: | 2636 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 36 |
| High School: |
| 9th: | 81 |
| 10th: | 87 |
| 11th: | 125 |
| 12th, No Diploma: | 124 |
| Graduates: | 493 |
| Professional School: |
| Degree: | 220 |
| College/University: |
| < 1 Year: | 117 |
| > 1 Year, No Degree: | 387 |
| Associates: | 103 |
| Bachelors: | 526 |
| Doctorate: | 32 |
| Masters: | 215 |
| Female: | 2828 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 43 |
| 10th: | 103 |
| 11th: | 124 |
| 12th, No Diploma: | 176 |
| Graduates: | 521 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 344 |
| Associates: | 172 |
| Bachelors: | 616 |
| Doctorate: | 49 |
| Masters: | 229 |
Veteran Status of Residents
| Total Males: | 3313 |
| Ages 18 to 64: |
| Total: | 3035 |
| Civilians: | 3035 |
| Non-Veteran Civilians: | 2700 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 278 |
| Civilians: | 278 |
| Non-Veteran Civilians: | 121 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 3628 |
| Ages 18 to 64: |
| Total: | 3041 |
| Civilians: | 3041 |
| Non-Veteran Civilians: | 3015 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 587 |
| Civilians: | 587 |
| Non-Veteran Civilians: | 578 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 214 |
| 5 to 9: | 927 |
| 10 to 14: | 898 |
| 15 to 19: | 859 |
| 20 to 24: | 554 |
| 25 to 29: | 70 |
| 30 to 35: | 184 |
| 36 to 39: | 10 |
| 40 to 44: | 39 |
| 45 to 59: | 46 |
| 60 to 89: | 74 |
| > 89 Minutes: | 66 |
Housing
| Total: | 8158 |
| Own: | 3284 |
| Rent: | 4874 |
Economic Statistics of Residents
Total Households: 3948
| Males 16 & Up: |
| Employed Civilian: | 2108 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 2294 |
| Not In Labor Force: | 1143 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4046 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 3941 |
| Family Below Poverty Line: | 404 |
| Household Below Poverty: | 1079 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 31350 |
| Median Household Income: | 24935 |
| Per Capita Income: | 17877 |
| Females 16 & Up: |
| Employed Civilian: | 1997 |
| Unemployed Civilians: | 176 |
| In Labor Force: | 2173 |
| Not In Labor Force: | 1518 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8827 |
| White: | 4073 |
| Black: | 4620 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 44 |
| Other: | 36 |