Clinton, Mississippi 39056
ZIP Code boundaries for 39056 in Clinton, MS
2011 Statistics for 39056
| ZIP: | 39056 |
| Name: | CLINTON |
| County: | HINDS |
| Area: | 55 mi2 / 143 km2 / 35376 acres / 143161800 m2 |
| Coordinates: | 32.37133, -90.348976 |
| Residential Addresses: | 10507 |
| Multifamily Addresses: | 1588 |
| Single family Addresses: | 8919 |
| Business Addresses: | 609 |
| P.O. Boxes: | 0 |
2000 Census Data for Clinton, Mississippi 39056
Gender & Ages
Total Population: 25259
| Male |
| Population: | 12123 |
| < year old: | 111 |
| Year old: | 177 |
| Age 2: | 160 |
| Age 3: | 106 |
| Age 4: | 160 |
| Age 5: | 162 |
| Age 6: | 176 |
| Age 7: | 227 |
| Age 8: | 128 |
| Age 9: | 208 |
| Age 10: | 255 |
| Age 11: | 235 |
| Age 12: | 210 |
| Age 13: | 230 |
| Age 14: | 183 |
| Age 15: | 172 |
| Age 16: | 147 |
| Age 17: | 271 |
| Age 18: | 241 |
| Age 19: | 297 |
| Age 20: | 205 |
| Age 21: | 315 |
| 22-24: |
676 |
| 25-29: |
748 |
| 30-34: |
786 |
| 35-39: |
1023 |
| 40-44: |
811 |
| 45-49: |
906 |
| 50-54: |
660 |
| 55-59: |
590 |
| 60-61: |
218 |
| 62-64: |
287 |
| 65-66: |
168 |
| 67-69: |
200 |
| 70-74: |
219 |
| 75-79: |
226 |
| 80-84: |
113 |
| 85 & Up: | 116 |
| Female |
| Population: | 13136 |
| < year old: | 158 |
| Year old: | 112 |
| Age 2: | 164 |
| Age 3: | 122 |
| Age 4: | 160 |
| Age 5: | 180 |
| Age 6: | 153 |
| Age 7: | 135 |
| Age 8: | 236 |
| Age 9: | 152 |
| Age 10: | 193 |
| Age 11: | 135 |
| Age 12: | 211 |
| Age 13: | 123 |
| Age 14: | 106 |
| Age 15: | 174 |
| Age 16: | 146 |
| Age 17: | 216 |
| Age 18: | 172 |
| Age 19: | 398 |
| Age 20: | 360 |
| Age 21: | 306 |
| 22-24: |
605 |
| 25-29: |
807 |
| 30-34: |
876 |
| 35-39: |
1150 |
| 40-44: |
882 |
| 45-49: |
925 |
| 50-54: |
829 |
| 55-59: |
645 |
| 60-61: |
206 |
| 62-64: |
278 |
| 65-66: |
237 |
| 67-69: |
229 |
| 70-74: |
468 |
| 75-79: |
280 |
| 80-84: |
325 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 15490
| Male: | 7071 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 65 |
| 10th: | 81 |
| 11th: | 151 |
| 12th, No Diploma: | 181 |
| Graduates: | 1024 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 506 |
| Bachelors: | 1826 |
| Doctorate: | 323 |
| Masters: | 724 |
| Female: | 8419 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 70 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 71 |
| 10th: | 160 |
| 11th: | 167 |
| 12th, No Diploma: | 189 |
| Graduates: | 1844 |
| Professional School: |
| Degree: | 185 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 1452 |
| Associates: | 722 |
| Bachelors: | 1977 |
| Doctorate: | 49 |
| Masters: | 873 |
Veteran Status of Residents
| Total Males: | 8805 |
| Ages 18 to 64: |
| Total: | 7763 |
| Civilians: | 7724 |
| Non-Veteran Civilians: | 6203 |
| Veteran Civilians: | 1521 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 1042 |
| Civilians: | 1042 |
| Non-Veteran Civilians: | 340 |
| Veteran Civilians: | 702 |
| Currently In Military: | |
| Total Females: | 10260 |
| Ages 18 to 64: |
| Total: | 8439 |
| Civilians: | 8428 |
| Non-Veteran Civilians: | 8285 |
| Veteran Civilians: | 143 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1821 |
| Civilians: | 1821 |
| Non-Veteran Civilians: | 1787 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 573 |
| 5 to 9: | 1634 |
| 10 to 14: | 1895 |
| 15 to 19: | 1806 |
| 20 to 24: | 2603 |
| 25 to 29: | 1117 |
| 30 to 35: | 1410 |
| 36 to 39: | 168 |
| 40 to 44: | 287 |
| 45 to 59: | 432 |
| 60 to 89: | 180 |
| > 89 Minutes: | 205 |
Housing
| Total: | 23512 |
| Own: | 17481 |
| Rent: | 6031 |
Economic Statistics of Residents
Total Households: 9016
| Males 16 & Up: |
| Employed Civilian: | 6483 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 6739 |
| Not In Labor Force: | 2484 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 12589 |
| Work At Home: | 279 |
| Doesn't Work At Home: | 12310 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 704 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 54469 |
| Median Household Income: | 47874 |
| Per Capita Income: | 21232 |
| Females 16 & Up: |
| Employed Civilian: | 6313 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 6615 |
| Not In Labor Force: | 4007 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 25259 |
| White: | 18855 |
| Black: | 5869 |
| Asian: | 279 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 177 |
| Other: | 20 |