|
39206 Jackson ZIP Code Guide
|
39206 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 39206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Jackson, Mississippi 39206
Population Age & Sex Range for Jackson, Mississippi 39206
| Total Population: | 28344 |
| Male Population: | 12689 |
| Male < 1: | 295 |
| Male 1: | 254 |
| Male 2: | 138 |
| Male 3: | 255 |
| Male 4: | 204 |
| Male 5: | 303 |
| Male 6: | 192 |
| Male 7: | 246 |
| Male 8: | 174 |
| Male 9: | 184 |
| Male 10: | 282 |
| Male 11: | 173 |
| Male 12: | 162 |
| Male 13: | 180 |
| Male 14: | 185 |
| Male 15: | 179 |
| Male 16: | 230 |
| Male 17: | 176 |
| Male 18: | 205 |
| Male 19: | 236 |
| Male 20: | 210 |
| Male 21: | 319 |
| Male 22-24: | 812 |
| Male 25-29: | 1192 |
| Male 30-34: | 890 |
| Male 35-39: | 904 |
| Male 40-44: | 900 |
| Male 45-49: | 892 |
| Male 50-54: | 768 |
| Male 55-59: | 473 |
| Male 60-61: | 108 |
| Male 62-64: | 193 |
| Male 65-66: | 204 |
| Male 67-69: | 141 |
| Male 70-74: | 153 |
| Male 75-79: | 52 |
| Male 80-84: | 141 |
| Male 85 & Over: | 84 |
|
| Female Population: | 15655 |
| Female < 1: | 274 |
| Female 1: | 292 |
| Female 2: | 189 |
| Female 3: | 152 |
| Female 4: | 208 |
| Female 5: | 266 |
| Female 6: | 222 |
| Female 7: | 315 |
| Female 8: | 183 |
| Female 9: | 185 |
| Female 10: | 263 |
| Female 11: | 232 |
| Female 12: | 265 |
| Female 13: | 262 |
| Female 14: | 117 |
| Female 15: | 280 |
| Female 16: | 208 |
| Female 17: | 227 |
| Female 18: | 249 |
| Female 19: | 306 |
| Female 20: | 289 |
| Female 21: | 345 |
| Female 22-24: | 791 |
| Female 25-29: | 1462 |
| Female 30-34: | 1121 |
| Female 35-39: | 1010 |
| Female 40-44: | 1181 |
| Female 45-49: | 1202 |
| Female 50-54: | 988 |
| Female 55-59: | 616 |
| Female 60-61: | 139 |
| Female 62-64: | 234 |
| Female 65-66: | 145 |
| Female 67-69: | 186 |
| Female 70-74: | 386 |
| Female 75-79: | 241 |
| Female 80-84: | 261 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Jackson, Mississippi 39206
| Total Population: | 28344 |
| White: | 4277 |
| Black: | 23614 |
| Asian: | 128 |
| Pacific Islander: | 5 |
| Native American: | 94 |
| Two or More: | 162 |
| Other: | 64 |
|
|
Housing Statistics for Jackson, Mississippi 39206
| Total: | 27756 |
| Own: | 16150 |
| Rent: | 11606 |
|
|
Education Level for Residents of Jackson, Mississippi 39206
| Total Population: | 16630 |
| Male: | 7095 |
| No School: | 31 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 54 |
| 7th - 8th: | 127 |
| 9th: | 79 |
| 10th: | 182 |
| 11th: | 300 |
| 12th, No Diploma: | 358 |
| High School Graduate: | 1473 |
| Professional School Degree: | 247 |
| Less Than 1 Year College: | 529 |
| 1 or More Years College, No Degree: | 1433 |
| Associates: | 434 |
| Bachelors: | 1184 |
| Doctorate: | 149 |
| Masters: | 489 |
|
| Female: | 9535 |
| No School: | 49 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 64 |
| 7th - 8th: | 140 |
| 9th: | 101 |
| 10th: | 218 |
| 11th: | 227 |
| 12th, No Diploma: | 319 |
| High School Graduate: | 1687 |
| Professional School Degree: | 170 |
| Less Than 1 Year College: | 761 |
| 1 or More Years College, No Degree: | 2012 |
| Associates: | 696 |
| Bachelors: | 2142 |
| Doctorate: | 33 |
| Masters: | 895 |
|
|
|
Economic Statistics for Jackson, Mississippi 39206
| Employed Civilian Males: | 6235 |
| Unemployed Civilian Males: | 485 |
| Male Over 16 In Labor Force: | 6748 |
| Male Over 16 Not In Labor Force: | 2535 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 7327 |
| Unemployed Civilian Females: | 706 |
| Female Over 16 In Labor Force: | 8033 |
| Female Over 16 Not In Labor Force: | 3917 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13329 |
| Work At Home: | 120 |
| Over 16, Doesn't Work At Home: | 13209 |
| Family Income Below Poverty: | 1007 |
| Household Income Below Poverty: | 1718 |
| Married Couple Below Poverty: | 221 |
| Median Family Income: | $38685 |
| Median Household Income: | $33335 |
| Per Capita Income: | $17431 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 284 |
| 5 to 9 Minutes: | 1306 |
| 10 to 14 Minutes: | 3073 |
| 15 to 19 Minutes: | 3589 |
| 20 to 24 Minutes: | 2356 |
| 25 to 29 Minutes: | 490 |
| 30 to 35 Minutes: | 1255 |
| 36 to 39 Minutes: | 69 |
| 40 to 44 Minutes: | 71 |
| 45 to 59 Minutes: | 276 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 281 |
|
|
Veterans Status for Residents of Jackson, Mississippi 39206
| Total Males: | 8877 |
| Male 18 to 64 | 8102 |
| Male Civilian 18 to 64 | 8074 |
| Male Civilian Non-Veteran 18 to 64 | 6663 |
| Male Civilian Veteran 18 to 64 | 1411 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 775 |
| Male Civilian 65 and Over | 775 |
| Male Civilian Non-Veteran 65 and Over | 246 |
| Male Civilian Veteran 65 and Over | 529 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11515 |
| Female 18 - 64 | 9933 |
| Female 65 and Over | 1582 |
| Female Civilians 18 - 64 | 9933 |
| Female Civilian Non-Veteran 18 - 64 | 9731 |
| Female Civilian Veteran 18 - 64 | 202 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1582 |
| Female Civilian Non-Veteran 65 and Over | 1526 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|