Vicksburg, Mississippi 39183
ZIP Code boundaries for 39183 in Vicksburg, MS
2011 Statistics for 39183
| ZIP: | 39183 |
| Name: | VICKSBURG |
| County: | WARREN |
| Area: | 358 mi2 / 926 km2 / 228886 acres / 926268362 m2 |
| Coordinates: | 32.474377, -90.85551 |
| Residential Addresses: | 6504 |
| Multifamily Addresses: | 709 |
| Single family Addresses: | 5795 |
| Business Addresses: | 524 |
| P.O. Boxes: | 0 |
2000 Census Data for Vicksburg, Mississippi 39183
Gender & Ages
Total Population: 16210
| Male |
| Population: | 7827 |
| < year old: | 177 |
| Year old: | 127 |
| Age 2: | 121 |
| Age 3: | 88 |
| Age 4: | 160 |
| Age 5: | 147 |
| Age 6: | 94 |
| Age 7: | 156 |
| Age 8: | 104 |
| Age 9: | 170 |
| Age 10: | 152 |
| Age 11: | 126 |
| Age 12: | 130 |
| Age 13: | 120 |
| Age 14: | 148 |
| Age 15: | 122 |
| Age 16: | 165 |
| Age 17: | 139 |
| Age 18: | 119 |
| Age 19: | 139 |
| Age 20: | 138 |
| Age 21: | 105 |
| 22-24: |
298 |
| 25-29: |
471 |
| 30-34: |
452 |
| 35-39: |
537 |
| 40-44: |
637 |
| 45-49: |
631 |
| 50-54: |
490 |
| 55-59: |
335 |
| 60-61: |
158 |
| 62-64: |
174 |
| 65-66: |
115 |
| 67-69: |
138 |
| 70-74: |
171 |
| 75-79: |
105 |
| 80-84: |
81 |
| 85 & Up: | 87 |
| Female |
| Population: | 8383 |
| < year old: | 91 |
| Year old: | 87 |
| Age 2: | 134 |
| Age 3: | 153 |
| Age 4: | 101 |
| Age 5: | 142 |
| Age 6: | 158 |
| Age 7: | 125 |
| Age 8: | 130 |
| Age 9: | 154 |
| Age 10: | 135 |
| Age 11: | 121 |
| Age 12: | 114 |
| Age 13: | 79 |
| Age 14: | 158 |
| Age 15: | 114 |
| Age 16: | 132 |
| Age 17: | 124 |
| Age 18: | 83 |
| Age 19: | 145 |
| Age 20: | 155 |
| Age 21: | 88 |
| 22-24: |
324 |
| 25-29: |
517 |
| 30-34: |
493 |
| 35-39: |
671 |
| 40-44: |
773 |
| 45-49: |
721 |
| 50-54: |
480 |
| 55-59: |
426 |
| 60-61: |
136 |
| 62-64: |
201 |
| 65-66: |
121 |
| 67-69: |
180 |
| 70-74: |
192 |
| 75-79: |
135 |
| 80-84: |
179 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 9918
| Male: | 4582 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 108 |
| 10th: | 196 |
| 11th: | 95 |
| 12th, No Diploma: | 268 |
| Graduates: | 1208 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 751 |
| Associates: | 297 |
| Bachelors: | 495 |
| Doctorate: | 89 |
| Masters: | 198 |
| Female: | 5336 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 250 |
| High School: |
| 9th: | 249 |
| 10th: | 176 |
| 11th: | 241 |
| 12th, No Diploma: | 193 |
| Graduates: | 1497 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 456 |
| > 1 Year, No Degree: | 852 |
| Associates: | 394 |
| Bachelors: | 483 |
| Doctorate: | 22 |
| Masters: | 287 |
Veteran Status of Residents
| Total Males: | 5381 |
| Ages 18 to 64: |
| Total: | 4684 |
| Civilians: | 4671 |
| Non-Veteran Civilians: | 3837 |
| Veteran Civilians: | 834 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 697 |
| Civilians: | 697 |
| Non-Veteran Civilians: | 277 |
| Veteran Civilians: | 420 |
| Currently In Military: | |
| Total Females: | 6131 |
| Ages 18 to 64: |
| Total: | 5213 |
| Civilians: | 5213 |
| Non-Veteran Civilians: | 5157 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 907 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 83 |
| 5 to 9: | 574 |
| 10 to 14: | 1498 |
| 15 to 19: | 1664 |
| 20 to 24: | 1035 |
| 25 to 29: | 245 |
| 30 to 35: | 715 |
| 36 to 39: | 90 |
| 40 to 44: | 100 |
| 45 to 59: | 364 |
| 60 to 89: | 243 |
| > 89 Minutes: | 128 |
Housing
| Total: | 16085 |
| Own: | 10673 |
| Rent: | 5412 |
Economic Statistics of Residents
Total Households: 6085
| Males 16 & Up: |
| Employed Civilian: | 3645 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 3902 |
| Not In Labor Force: | 1783 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 6876 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 6739 |
| Family Below Poverty Line: | 717 |
| Household Below Poverty: | 1146 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 36379 |
| Median Household Income: | 31350 |
| Per Capita Income: | 16302 |
| Females 16 & Up: |
| Employed Civilian: | 3390 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 3711 |
| Not In Labor Force: | 2676 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16210 |
| White: | 8248 |
| Black: | 7697 |
| Asian: | 105 |
| Pacific Islander: | 18 |
| Native American: | 52 |
| Multiracial: | 56 |
| Other: | 34 |