Sallis, Mississippi 39160
ZIP Code boundaries for 39160 in Sallis, MS
2011 Statistics for 39160
| ZIP: | 39160 |
| Name: | SALLIS |
| County: | ATTALA |
| Area: | 126 mi2 / 326 km2 / 80548 acres / 325967836 m2 |
| Coordinates: | 33.00683, -89.7425 |
| Residential Addresses: | 1183 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1044 |
| Business Addresses: | 26 |
| P.O. Boxes: | 139 |
2000 Census Data for Sallis, Mississippi 39160
Gender & Ages
Total Population: 2865
| Male |
| Population: | 1404 |
| < year old: | 29 |
| Year old: | 28 |
| Age 2: | 27 |
| Age 3: | 32 |
| Age 4: | 4 |
| Age 5: | 19 |
| Age 6: | 21 |
| Age 7: | 33 |
| Age 8: | 24 |
| Age 9: | 26 |
| Age 10: | 47 |
| Age 11: | 21 |
| Age 12: | 10 |
| Age 13: | 21 |
| Age 14: | 6 |
| Age 15: | 13 |
| Age 16: | 45 |
| Age 17: | 22 |
| Age 18: | 35 |
| Age 19: | 26 |
| Age 20: | 8 |
| Age 21: | 26 |
| 22-24: |
70 |
| 25-29: |
68 |
| 30-34: |
107 |
| 35-39: |
87 |
| 40-44: |
94 |
| 45-49: |
107 |
| 50-54: |
75 |
| 55-59: |
79 |
| 60-61: |
21 |
| 62-64: |
62 |
| 65-66: |
5 |
| 67-69: |
20 |
| 70-74: |
47 |
| 75-79: |
20 |
| 80-84: |
16 |
| 85 & Up: | 3 |
| Female |
| Population: | 1461 |
| < year old: | 14 |
| Year old: | 32 |
| Age 2: | 28 |
| Age 3: | 15 |
| Age 4: | 15 |
| Age 5: | 47 |
| Age 6: | 26 |
| Age 7: | 14 |
| Age 8: | 17 |
| Age 9: | 36 |
| Age 10: | 13 |
| Age 11: | 32 |
| Age 12: | 12 |
| Age 13: | 17 |
| Age 14: | 30 |
| Age 15: | 41 |
| Age 16: | 20 |
| Age 17: | 11 |
| Age 18: | 23 |
| Age 19: | 28 |
| Age 20: | 13 |
| Age 21: | 8 |
| 22-24: |
52 |
| 25-29: |
100 |
| 30-34: |
130 |
| 35-39: |
75 |
| 40-44: |
109 |
| 45-49: |
109 |
| 50-54: |
60 |
| 55-59: |
84 |
| 60-61: |
46 |
| 62-64: |
17 |
| 65-66: |
12 |
| 67-69: |
37 |
| 70-74: |
49 |
| 75-79: |
23 |
| 80-84: |
37 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1728
| Male: | 811 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 50 |
| 10th: | 82 |
| 11th: | 54 |
| 12th, No Diploma: | 24 |
| Graduates: | 233 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 63 |
| Associates: | 40 |
| Bachelors: | 48 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 917 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 51 |
| 10th: | 70 |
| 11th: | 93 |
| 12th, No Diploma: | 45 |
| Graduates: | 250 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 127 |
| Associates: | 38 |
| Bachelors: | 61 |
| Doctorate: | |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 976 |
| Ages 18 to 64: |
| Total: | 865 |
| Civilians: | 861 |
| Non-Veteran Civilians: | 761 |
| Veteran Civilians: | 100 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Total Females: | 1041 |
| Ages 18 to 64: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 187 |
| Civilians: | 187 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 34 |
| 10 to 14: | 99 |
| 15 to 19: | 134 |
| 20 to 24: | 267 |
| 25 to 29: | 63 |
| 30 to 35: | 184 |
| 36 to 39: | |
| 40 to 44: | 9 |
| 45 to 59: | 100 |
| 60 to 89: | 61 |
| > 89 Minutes: | 74 |
Housing
| Total: | 2865 |
| Own: | 2569 |
| Rent: | 296 |
Economic Statistics of Residents
Total Households: 1004
| Males 16 & Up: |
| Employed Civilian: | 594 |
| Unemployed Civilians: | 37 |
| In Labor Force: | 635 |
| Not In Labor Force: | 408 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 1070 |
| Work At Home: | 21 |
| Doesn't Work At Home: | 1049 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 29243 |
| Median Household Income: | 25053 |
| Per Capita Income: | 12937 |
| Females 16 & Up: |
| Employed Civilian: | 517 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 551 |
| Not In Labor Force: | 521 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2865 |
| White: | 824 |
| Black: | 2021 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 20 |
| Other: | |