Morton, Mississippi 39117
ZIP Code boundaries for 39117 in Morton, MS
2011 Statistics for 39117
| ZIP: | 39117 |
| Name: | MORTON |
| County: | SCOTT |
| Area: | 229 mi2 / 592 km2 / 146275 acres / 591953184 m2 |
| Coordinates: | 32.326492, -89.6605 |
| Residential Addresses: | 4253 |
| Multifamily Addresses: | 68 |
| Single family Addresses: | 3755 |
| Business Addresses: | 229 |
| P.O. Boxes: | 430 |
2000 Census Data for Morton, Mississippi 39117
Gender & Ages
Total Population: 10162
| Male |
| Population: | 5107 |
| < year old: | 108 |
| Year old: | 88 |
| Age 2: | 79 |
| Age 3: | 70 |
| Age 4: | 83 |
| Age 5: | 107 |
| Age 6: | 82 |
| Age 7: | 141 |
| Age 8: | 107 |
| Age 9: | 115 |
| Age 10: | 47 |
| Age 11: | 56 |
| Age 12: | 72 |
| Age 13: | 71 |
| Age 14: | 88 |
| Age 15: | 68 |
| Age 16: | 87 |
| Age 17: | 66 |
| Age 18: | 77 |
| Age 19: | 49 |
| Age 20: | 92 |
| Age 21: | 66 |
| 22-24: |
210 |
| 25-29: |
342 |
| 30-34: |
338 |
| 35-39: |
371 |
| 40-44: |
374 |
| 45-49: |
364 |
| 50-54: |
338 |
| 55-59: |
219 |
| 60-61: |
72 |
| 62-64: |
95 |
| 65-66: |
99 |
| 67-69: |
87 |
| 70-74: |
186 |
| 75-79: |
72 |
| 80-84: |
92 |
| 85 & Up: | 29 |
| Female |
| Population: | 5055 |
| < year old: | 64 |
| Year old: | 55 |
| Age 2: | 54 |
| Age 3: | 43 |
| Age 4: | 75 |
| Age 5: | 60 |
| Age 6: | 86 |
| Age 7: | 62 |
| Age 8: | 47 |
| Age 9: | 100 |
| Age 10: | 79 |
| Age 11: | 79 |
| Age 12: | 42 |
| Age 13: | 87 |
| Age 14: | 54 |
| Age 15: | 60 |
| Age 16: | 98 |
| Age 17: | 52 |
| Age 18: | 74 |
| Age 19: | 66 |
| Age 20: | 88 |
| Age 21: | 64 |
| 22-24: |
193 |
| 25-29: |
317 |
| 30-34: |
292 |
| 35-39: |
403 |
| 40-44: |
397 |
| 45-49: |
373 |
| 50-54: |
309 |
| 55-59: |
261 |
| 60-61: |
98 |
| 62-64: |
135 |
| 65-66: |
55 |
| 67-69: |
138 |
| 70-74: |
162 |
| 75-79: |
168 |
| 80-84: |
86 |
| 85 & Up: | 179 |
Education Level of Residents
Total Population: 6451
| Male: | 3078 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 134 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 183 |
| 10th: | 139 |
| 11th: | 158 |
| 12th, No Diploma: | 239 |
| Graduates: | 1006 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 320 |
| Associates: | 146 |
| Bachelors: | 149 |
| Doctorate: | 9 |
| Masters: | 40 |
| Female: | 3373 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 206 |
| 10th: | 200 |
| 11th: | 293 |
| 12th, No Diploma: | 239 |
| Graduates: | 1002 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 221 |
| > 1 Year, No Degree: | 358 |
| Associates: | 155 |
| Bachelors: | 151 |
| Doctorate: | 7 |
| Masters: | 86 |
Veteran Status of Residents
| Total Males: | 3572 |
| Ages 18 to 64: |
| Total: | 3007 |
| Civilians: | 2998 |
| Non-Veteran Civilians: | 2593 |
| Veteran Civilians: | 405 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 321 |
| Currently In Military: | |
| Total Females: | 3858 |
| Ages 18 to 64: |
| Total: | 3070 |
| Civilians: | 3070 |
| Non-Veteran Civilians: | 3057 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 773 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 516 |
| 10 to 14: | 462 |
| 15 to 19: | 566 |
| 20 to 24: | 389 |
| 25 to 29: | 110 |
| 30 to 35: | 402 |
| 36 to 39: | 179 |
| 40 to 44: | 294 |
| 45 to 59: | 722 |
| 60 to 89: | 231 |
| > 89 Minutes: | 149 |
Housing
| Total: | 10012 |
| Own: | 7668 |
| Rent: | 2344 |
Economic Statistics of Residents
Total Households: 3727
| Males 16 & Up: |
| Employed Civilian: | 2513 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2611 |
| Not In Labor Force: | 1114 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4316 |
| Work At Home: | 96 |
| Doesn't Work At Home: | 4220 |
| Family Below Poverty Line: | 341 |
| Household Below Poverty: | 681 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 35588 |
| Median Household Income: | 30594 |
| Per Capita Income: | 14642 |
| Females 16 & Up: |
| Employed Civilian: | 1950 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2055 |
| Not In Labor Force: | 1953 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10162 |
| White: | 7752 |
| Black: | 2039 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 63 |
| Other: | 274 |