Magee, Mississippi 39111
ZIP Code boundaries for 39111 in Magee, MS
2011 Statistics for 39111
| ZIP: | 39111 |
| Name: | MAGEE |
| County: | SIMPSON |
| Area: | 150 mi2 / 387 km2 / 95724 acres / 387380784 m2 |
| Coordinates: | 31.904255, -89.71405 |
| Residential Addresses: | 4408 |
| Multifamily Addresses: | 357 |
| Single family Addresses: | 3348 |
| Business Addresses: | 523 |
| P.O. Boxes: | 703 |
2000 Census Data for Magee, Mississippi 39111
Gender & Ages
Total Population: 10454
| Male |
| Population: | 5119 |
| < year old: | 78 |
| Year old: | 65 |
| Age 2: | 63 |
| Age 3: | 84 |
| Age 4: | 81 |
| Age 5: | 86 |
| Age 6: | 106 |
| Age 7: | 105 |
| Age 8: | 107 |
| Age 9: | 56 |
| Age 10: | 130 |
| Age 11: | 50 |
| Age 12: | 109 |
| Age 13: | 110 |
| Age 14: | 63 |
| Age 15: | 112 |
| Age 16: | 85 |
| Age 17: | 70 |
| Age 18: | 87 |
| Age 19: | 33 |
| Age 20: | 85 |
| Age 21: | 123 |
| 22-24: |
161 |
| 25-29: |
364 |
| 30-34: |
304 |
| 35-39: |
438 |
| 40-44: |
402 |
| 45-49: |
380 |
| 50-54: |
245 |
| 55-59: |
248 |
| 60-61: |
80 |
| 62-64: |
68 |
| 65-66: |
85 |
| 67-69: |
68 |
| 70-74: |
169 |
| 75-79: |
133 |
| 80-84: |
48 |
| 85 & Up: | 38 |
| Female |
| Population: | 5335 |
| < year old: | 78 |
| Year old: | 93 |
| Age 2: | 44 |
| Age 3: | 33 |
| Age 4: | 79 |
| Age 5: | 72 |
| Age 6: | 71 |
| Age 7: | 38 |
| Age 8: | 81 |
| Age 9: | 75 |
| Age 10: | 141 |
| Age 11: | 35 |
| Age 12: | 72 |
| Age 13: | 56 |
| Age 14: | 68 |
| Age 15: | 68 |
| Age 16: | 56 |
| Age 17: | 130 |
| Age 18: | 117 |
| Age 19: | 49 |
| Age 20: | 82 |
| Age 21: | 86 |
| 22-24: |
198 |
| 25-29: |
338 |
| 30-34: |
305 |
| 35-39: |
420 |
| 40-44: |
353 |
| 45-49: |
362 |
| 50-54: |
298 |
| 55-59: |
296 |
| 60-61: |
71 |
| 62-64: |
122 |
| 65-66: |
66 |
| 67-69: |
121 |
| 70-74: |
322 |
| 75-79: |
183 |
| 80-84: |
101 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 6583
| Male: | 3070 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 190 |
| 10th: | 115 |
| 11th: | 111 |
| 12th, No Diploma: | 210 |
| Graduates: | 1037 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 372 |
| Associates: | 116 |
| Bachelors: | 239 |
| Doctorate: | 12 |
| Masters: | 61 |
| Female: | 3513 |
| No School: | 78 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 74 |
| 10th: | 198 |
| 11th: | 230 |
| 12th, No Diploma: | 146 |
| Graduates: | 1281 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 371 |
| Associates: | 226 |
| Bachelors: | 278 |
| Doctorate: | |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 3559 |
| Ages 18 to 64: |
| Total: | 3018 |
| Civilians: | 2992 |
| Non-Veteran Civilians: | 2499 |
| Veteran Civilians: | 493 |
| Currently In Military: | 26 |
| Ages 65 & Up: |
| Total: | 541 |
| Civilians: | 541 |
| Non-Veteran Civilians: | 202 |
| Veteran Civilians: | 339 |
| Currently In Military: | |
| Total Females: | 4045 |
| Ages 18 to 64: |
| Total: | 3097 |
| Civilians: | 3097 |
| Non-Veteran Civilians: | 3082 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 942 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 526 |
| 10 to 14: | 591 |
| 15 to 19: | 631 |
| 20 to 24: | 250 |
| 25 to 29: | 79 |
| 30 to 35: | 211 |
| 36 to 39: | 26 |
| 40 to 44: | 127 |
| 45 to 59: | 417 |
| 60 to 89: | 363 |
| > 89 Minutes: | 178 |
Housing
| Total: | 9969 |
| Own: | 7440 |
| Rent: | 2529 |
Economic Statistics of Residents
Total Households: 3925
| Males 16 & Up: |
| Employed Civilian: | 2111 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2230 |
| Not In Labor Force: | 1484 |
| In Military: | 26 |
| Males & Females 16 & Up: |
| Workers: | 3782 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 3678 |
| Family Below Poverty Line: | 496 |
| Household Below Poverty: | 893 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 30860 |
| Median Household Income: | 26968 |
| Per Capita Income: | 13061 |
| Females 16 & Up: |
| Employed Civilian: | 1739 |
| Unemployed Civilians: | 173 |
| In Labor Force: | 1912 |
| Not In Labor Force: | 2319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10454 |
| White: | 7278 |
| Black: | 2986 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 46 |
| Other: | 144 |