Madison, Mississippi 39110
ZIP Code boundaries for 39110 in Madison, MS
2011 Statistics for 39110
| ZIP: | 39110 |
| Name: | MADISON |
| County: | MADISON |
| Area: | 84 mi2 / 216 km2 / 53477 acres / 216414982 m2 |
| Coordinates: | 32.50263, -90.136566 |
| Residential Addresses: | 14036 |
| Multifamily Addresses: | 142 |
| Single family Addresses: | 13894 |
| Business Addresses: | 660 |
| P.O. Boxes: | 0 |
2000 Census Data for Madison, Mississippi 39110
Gender & Ages
Total Population: 23600
| Male |
| Population: | 11402 |
| < year old: | 190 |
| Year old: | 155 |
| Age 2: | 214 |
| Age 3: | 201 |
| Age 4: | 220 |
| Age 5: | 155 |
| Age 6: | 213 |
| Age 7: | 217 |
| Age 8: | 190 |
| Age 9: | 255 |
| Age 10: | 199 |
| Age 11: | 246 |
| Age 12: | 214 |
| Age 13: | 207 |
| Age 14: | 208 |
| Age 15: | 227 |
| Age 16: | 174 |
| Age 17: | 154 |
| Age 18: | 151 |
| Age 19: | 54 |
| Age 20: | 165 |
| Age 21: | 52 |
| 22-24: |
136 |
| 25-29: |
476 |
| 30-34: |
766 |
| 35-39: |
1124 |
| 40-44: |
1230 |
| 45-49: |
1108 |
| 50-54: |
705 |
| 55-59: |
553 |
| 60-61: |
153 |
| 62-64: |
253 |
| 65-66: |
129 |
| 67-69: |
140 |
| 70-74: |
260 |
| 75-79: |
140 |
| 80-84: |
99 |
| 85 & Up: | 69 |
| Female |
| Population: | 12198 |
| < year old: | 156 |
| Year old: | 164 |
| Age 2: | 144 |
| Age 3: | 219 |
| Age 4: | 213 |
| Age 5: | 149 |
| Age 6: | 210 |
| Age 7: | 160 |
| Age 8: | 211 |
| Age 9: | 210 |
| Age 10: | 204 |
| Age 11: | 300 |
| Age 12: | 172 |
| Age 13: | 223 |
| Age 14: | 165 |
| Age 15: | 170 |
| Age 16: | 175 |
| Age 17: | 179 |
| Age 18: | 178 |
| Age 19: | 59 |
| Age 20: | 40 |
| Age 21: | 28 |
| 22-24: |
168 |
| 25-29: |
655 |
| 30-34: |
911 |
| 35-39: |
1313 |
| 40-44: |
1472 |
| 45-49: |
1002 |
| 50-54: |
792 |
| 55-59: |
439 |
| 60-61: |
145 |
| 62-64: |
226 |
| 65-66: |
119 |
| 67-69: |
171 |
| 70-74: |
371 |
| 75-79: |
248 |
| 80-84: |
146 |
| 85 & Up: | 291 |
Education Level of Residents
Total Population: 15506
| Male: | 7205 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 19 |
| 10th: | 75 |
| 11th: | 62 |
| 12th, No Diploma: | 93 |
| Graduates: | 732 |
| Professional School: |
| Degree: | 554 |
| College/University: |
| < 1 Year: | 357 |
| > 1 Year, No Degree: | 1057 |
| Associates: | 464 |
| Bachelors: | 2812 |
| Doctorate: | 144 |
| Masters: | 729 |
| Female: | 8301 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 14 |
| 10th: | 68 |
| 11th: | 64 |
| 12th, No Diploma: | 127 |
| Graduates: | 1169 |
| Professional School: |
| Degree: | 182 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 1613 |
| Associates: | 710 |
| Bachelors: | 2909 |
| Doctorate: | 50 |
| Masters: | 846 |
Veteran Status of Residents
| Total Males: | 7763 |
| Ages 18 to 64: |
| Total: | 6926 |
| Civilians: | 6926 |
| Non-Veteran Civilians: | 5743 |
| Veteran Civilians: | 1183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 837 |
| Civilians: | 837 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 525 |
| Currently In Military: | |
| Total Females: | 8774 |
| Ages 18 to 64: |
| Total: | 7428 |
| Civilians: | 7428 |
| Non-Veteran Civilians: | 7379 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1346 |
| Civilians: | 1346 |
| Non-Veteran Civilians: | 1317 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 164 |
| 5 to 9: | 547 |
| 10 to 14: | 1680 |
| 15 to 19: | 2007 |
| 20 to 24: | 2778 |
| 25 to 29: | 1264 |
| 30 to 35: | 2104 |
| 36 to 39: | 187 |
| 40 to 44: | 100 |
| 45 to 59: | 344 |
| 60 to 89: | 132 |
| > 89 Minutes: | 335 |
Housing
| Total: | 23017 |
| Own: | 21752 |
| Rent: | 1265 |
Economic Statistics of Residents
Total Households: 8178
| Males 16 & Up: |
| Employed Civilian: | 6458 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 6563 |
| Not In Labor Force: | 1528 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12228 |
| Work At Home: | 586 |
| Doesn't Work At Home: | 11642 |
| Family Below Poverty Line: | 148 |
| Household Below Poverty: | 230 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 81921 |
| Median Household Income: | 73938 |
| Per Capita Income: | 30482 |
| Females 16 & Up: |
| Employed Civilian: | 5872 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 5977 |
| Not In Labor Force: | 3151 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23600 |
| White: | 20988 |
| Black: | 2160 |
| Asian: | 188 |
| Pacific Islander: | |
| Native American: | 148 |
| Multiracial: | 91 |
| Other: | 25 |