Forest, Mississippi 39074
ZIP Code boundaries for 39074 in Forest, MS
2011 Statistics for 39074
| ZIP: | 39074 |
| Name: | FOREST |
| County: | SCOTT |
| Area: | 227 mi2 / 587 km2 / 145018 acres / 586867180 m2 |
| Coordinates: | 32.434113, -89.480774 |
| Residential Addresses: | 6222 |
| Multifamily Addresses: | 196 |
| Single family Addresses: | 5440 |
| Business Addresses: | 551 |
| P.O. Boxes: | 586 |
2000 Census Data for Forest, Mississippi 39074
Gender & Ages
Total Population: 16191
| Male |
| Population: | 7838 |
| < year old: | 118 |
| Year old: | 163 |
| Age 2: | 122 |
| Age 3: | 54 |
| Age 4: | 147 |
| Age 5: | 145 |
| Age 6: | 184 |
| Age 7: | 106 |
| Age 8: | 111 |
| Age 9: | 116 |
| Age 10: | 147 |
| Age 11: | 109 |
| Age 12: | 186 |
| Age 13: | 88 |
| Age 14: | 103 |
| Age 15: | 129 |
| Age 16: | 138 |
| Age 17: | 162 |
| Age 18: | 119 |
| Age 19: | 121 |
| Age 20: | 125 |
| Age 21: | 97 |
| 22-24: |
368 |
| 25-29: |
624 |
| 30-34: |
524 |
| 35-39: |
715 |
| 40-44: |
506 |
| 45-49: |
487 |
| 50-54: |
387 |
| 55-59: |
309 |
| 60-61: |
137 |
| 62-64: |
136 |
| 65-66: |
166 |
| 67-69: |
147 |
| 70-74: |
194 |
| 75-79: |
136 |
| 80-84: |
113 |
| 85 & Up: | 99 |
| Female |
| Population: | 8353 |
| < year old: | 146 |
| Year old: | 135 |
| Age 2: | 75 |
| Age 3: | 176 |
| Age 4: | 114 |
| Age 5: | 159 |
| Age 6: | 83 |
| Age 7: | 92 |
| Age 8: | 87 |
| Age 9: | 135 |
| Age 10: | 129 |
| Age 11: | 143 |
| Age 12: | 174 |
| Age 13: | 95 |
| Age 14: | 182 |
| Age 15: | 133 |
| Age 16: | 135 |
| Age 17: | 143 |
| Age 18: | 106 |
| Age 19: | 125 |
| Age 20: | 90 |
| Age 21: | 111 |
| 22-24: |
353 |
| 25-29: |
506 |
| 30-34: |
553 |
| 35-39: |
645 |
| 40-44: |
584 |
| 45-49: |
471 |
| 50-54: |
456 |
| 55-59: |
326 |
| 60-61: |
174 |
| 62-64: |
262 |
| 65-66: |
158 |
| 67-69: |
185 |
| 70-74: |
301 |
| 75-79: |
221 |
| 80-84: |
163 |
| 85 & Up: | 227 |
Education Level of Residents
Total Population: 9912
| Male: | 4680 |
| No School: | 134 |
| Elemetary: |
| Nursery - 4th: | 109 |
| 5th - 6th: | 153 |
| Middle/Junior High: |
| 7th - 8th: | 412 |
| High School: |
| 9th: | 169 |
| 10th: | 247 |
| 11th: | 319 |
| 12th, No Diploma: | 307 |
| Graduates: | 1491 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 551 |
| Associates: | 122 |
| Bachelors: | 337 |
| Doctorate: | 4 |
| Masters: | 94 |
| Female: | 5232 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 211 |
| 10th: | 290 |
| 11th: | 323 |
| 12th, No Diploma: | 304 |
| Graduates: | 1743 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 363 |
| > 1 Year, No Degree: | 578 |
| Associates: | 282 |
| Bachelors: | 238 |
| Doctorate: | 13 |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 5510 |
| Ages 18 to 64: |
| Total: | 4655 |
| Civilians: | 4652 |
| Non-Veteran Civilians: | 4083 |
| Veteran Civilians: | 569 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 855 |
| Civilians: | 855 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 372 |
| Currently In Military: | |
| Total Females: | 6017 |
| Ages 18 to 64: |
| Total: | 4762 |
| Civilians: | 4753 |
| Non-Veteran Civilians: | 4719 |
| Veteran Civilians: | 34 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1255 |
| Civilians: | 1255 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 351 |
| 5 to 9: | 1064 |
| 10 to 14: | 925 |
| 15 to 19: | 1024 |
| 20 to 24: | 643 |
| 25 to 29: | 273 |
| 30 to 35: | 555 |
| 36 to 39: | 87 |
| 40 to 44: | 112 |
| 45 to 59: | 344 |
| 60 to 89: | 302 |
| > 89 Minutes: | 270 |
Housing
| Total: | 16037 |
| Own: | 12323 |
| Rent: | 3714 |
Economic Statistics of Residents
Total Households: 5857
| Males 16 & Up: |
| Employed Civilian: | 3506 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 3696 |
| Not In Labor Force: | 2114 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 6113 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 5950 |
| Family Below Poverty Line: | 765 |
| Household Below Poverty: | 1290 |
| Married Below Poverty Line: | 226 |
| Median Family Income: | 30520 |
| Median Household Income: | 25754 |
| Per Capita Income: | 14237 |
| Females 16 & Up: |
| Employed Civilian: | 2683 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 2975 |
| Not In Labor Force: | 3320 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 16191 |
| White: | 7879 |
| Black: | 7497 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 182 |
| Multiracial: | 307 |
| Other: | 312 |