Florence, Mississippi 39073
ZIP Code boundaries for 39073 in Florence, MS
2011 Statistics for 39073
| ZIP: | 39073 |
| Name: | FLORENCE |
| County: | RANKIN |
| Area: | 142 mi2 / 368 km2 / 91043 acres / 368439644 m2 |
| Coordinates: | 32.12277, -90.128914 |
| Residential Addresses: | 8160 |
| Multifamily Addresses: | 145 |
| Single family Addresses: | 7349 |
| Business Addresses: | 376 |
| P.O. Boxes: | 666 |
2000 Census Data for Florence, Mississippi 39073
Gender & Ages
Total Population: 17705
| Male |
| Population: | 8657 |
| < year old: | 157 |
| Year old: | 151 |
| Age 2: | 100 |
| Age 3: | 158 |
| Age 4: | 140 |
| Age 5: | 130 |
| Age 6: | 106 |
| Age 7: | 147 |
| Age 8: | 123 |
| Age 9: | 116 |
| Age 10: | 179 |
| Age 11: | 188 |
| Age 12: | 150 |
| Age 13: | 104 |
| Age 14: | 138 |
| Age 15: | 179 |
| Age 16: | 162 |
| Age 17: | 124 |
| Age 18: | 134 |
| Age 19: | 139 |
| Age 20: | 112 |
| Age 21: | 100 |
| 22-24: |
329 |
| 25-29: |
540 |
| 30-34: |
614 |
| 35-39: |
647 |
| 40-44: |
840 |
| 45-49: |
618 |
| 50-54: |
555 |
| 55-59: |
465 |
| 60-61: |
195 |
| 62-64: |
153 |
| 65-66: |
93 |
| 67-69: |
120 |
| 70-74: |
223 |
| 75-79: |
121 |
| 80-84: |
61 |
| 85 & Up: | 46 |
| Female |
| Population: | 9048 |
| < year old: | 113 |
| Year old: | 101 |
| Age 2: | 103 |
| Age 3: | 118 |
| Age 4: | 109 |
| Age 5: | 134 |
| Age 6: | 86 |
| Age 7: | 103 |
| Age 8: | 128 |
| Age 9: | 120 |
| Age 10: | 157 |
| Age 11: | 163 |
| Age 12: | 154 |
| Age 13: | 141 |
| Age 14: | 158 |
| Age 15: | 126 |
| Age 16: | 122 |
| Age 17: | 164 |
| Age 18: | 186 |
| Age 19: | 116 |
| Age 20: | 93 |
| Age 21: | 127 |
| 22-24: |
244 |
| 25-29: |
592 |
| 30-34: |
659 |
| 35-39: |
676 |
| 40-44: |
835 |
| 45-49: |
664 |
| 50-54: |
627 |
| 55-59: |
500 |
| 60-61: |
190 |
| 62-64: |
203 |
| 65-66: |
76 |
| 67-69: |
142 |
| 70-74: |
346 |
| 75-79: |
221 |
| 80-84: |
132 |
| 85 & Up: | 119 |
Education Level of Residents
Total Population: 11273
| Male: | 5291 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 162 |
| 10th: | 264 |
| 11th: | 208 |
| 12th, No Diploma: | 301 |
| Graduates: | 1852 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 862 |
| Associates: | 411 |
| Bachelors: | 413 |
| Doctorate: | 36 |
| Masters: | 95 |
| Female: | 5982 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 226 |
| 10th: | 123 |
| 11th: | 178 |
| 12th, No Diploma: | 258 |
| Graduates: | 2295 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 961 |
| Associates: | 430 |
| Bachelors: | 496 |
| Doctorate: | 16 |
| Masters: | 190 |
Veteran Status of Residents
| Total Males: | 6105 |
| Ages 18 to 64: |
| Total: | 5441 |
| Civilians: | 5417 |
| Non-Veteran Civilians: | 4337 |
| Veteran Civilians: | 1080 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 664 |
| Civilians: | 664 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 6748 |
| Ages 18 to 64: |
| Total: | 5712 |
| Civilians: | 5712 |
| Non-Veteran Civilians: | 5642 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1036 |
| Civilians: | 1036 |
| Non-Veteran Civilians: | 1036 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 96 |
| 5 to 9: | 367 |
| 10 to 14: | 743 |
| 15 to 19: | 1067 |
| 20 to 24: | 1563 |
| 25 to 29: | 738 |
| 30 to 35: | 2007 |
| 36 to 39: | 445 |
| 40 to 44: | 295 |
| 45 to 59: | 646 |
| 60 to 89: | 248 |
| > 89 Minutes: | 125 |
Housing
| Total: | 17557 |
| Own: | 14921 |
| Rent: | 2636 |
Economic Statistics of Residents
Total Households: 6366
| Males 16 & Up: |
| Employed Civilian: | 4630 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 4911 |
| Not In Labor Force: | 1480 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 8550 |
| Work At Home: | 210 |
| Doesn't Work At Home: | 8340 |
| Family Below Poverty Line: | 402 |
| Household Below Poverty: | 685 |
| Married Below Poverty Line: | 243 |
| Median Family Income: | 46368 |
| Median Household Income: | 40821 |
| Per Capita Income: | 17968 |
| Females 16 & Up: |
| Employed Civilian: | 4115 |
| Unemployed Civilians: | 157 |
| In Labor Force: | 4272 |
| Not In Labor Force: | 2762 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17705 |
| White: | 14378 |
| Black: | 2985 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 105 |
| Other: | 214 |