Carthage, Mississippi 39051
ZIP Code boundaries for 39051 in Carthage, MS
2011 Statistics for 39051
| ZIP: | 39051 |
| Name: | CARTHAGE |
| County: | LEAKE |
| Area: | 466 mi2 / 1208 km2 / 298545 acres / 1208170175 m2 |
| Coordinates: | 32.796204, -89.48866 |
| Residential Addresses: | 6666 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 5923 |
| Business Addresses: | 533 |
| P.O. Boxes: | 519 |
2000 Census Data for Carthage, Mississippi 39051
Gender & Ages
Total Population: 15591
| Male |
| Population: | 7637 |
| < year old: | 116 |
| Year old: | 138 |
| Age 2: | 135 |
| Age 3: | 79 |
| Age 4: | 69 |
| Age 5: | 112 |
| Age 6: | 172 |
| Age 7: | 168 |
| Age 8: | 145 |
| Age 9: | 144 |
| Age 10: | 59 |
| Age 11: | 79 |
| Age 12: | 129 |
| Age 13: | 124 |
| Age 14: | 74 |
| Age 15: | 127 |
| Age 16: | 132 |
| Age 17: | 107 |
| Age 18: | 120 |
| Age 19: | 100 |
| Age 20: | 130 |
| Age 21: | 151 |
| 22-24: |
429 |
| 25-29: |
507 |
| 30-34: |
526 |
| 35-39: |
619 |
| 40-44: |
513 |
| 45-49: |
462 |
| 50-54: |
446 |
| 55-59: |
396 |
| 60-61: |
100 |
| 62-64: |
140 |
| 65-66: |
113 |
| 67-69: |
214 |
| 70-74: |
244 |
| 75-79: |
108 |
| 80-84: |
110 |
| 85 & Up: | 100 |
| Female |
| Population: | 7954 |
| < year old: | 128 |
| Year old: | 94 |
| Age 2: | 175 |
| Age 3: | 147 |
| Age 4: | 88 |
| Age 5: | 144 |
| Age 6: | 120 |
| Age 7: | 82 |
| Age 8: | 64 |
| Age 9: | 155 |
| Age 10: | 124 |
| Age 11: | 106 |
| Age 12: | 73 |
| Age 13: | 127 |
| Age 14: | 132 |
| Age 15: | 119 |
| Age 16: | 105 |
| Age 17: | 104 |
| Age 18: | 98 |
| Age 19: | 85 |
| Age 20: | 134 |
| Age 21: | 75 |
| 22-24: |
294 |
| 25-29: |
573 |
| 30-34: |
488 |
| 35-39: |
488 |
| 40-44: |
547 |
| 45-49: |
519 |
| 50-54: |
458 |
| 55-59: |
372 |
| 60-61: |
143 |
| 62-64: |
233 |
| 65-66: |
95 |
| 67-69: |
203 |
| 70-74: |
381 |
| 75-79: |
259 |
| 80-84: |
177 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 9779
| Male: | 4598 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 165 |
| 10th: | 328 |
| 11th: | 339 |
| 12th, No Diploma: | 212 |
| Graduates: | 1477 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 443 |
| Associates: | 183 |
| Bachelors: | 376 |
| Doctorate: | 21 |
| Masters: | 104 |
| Female: | 5181 |
| No School: | 160 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 292 |
| 10th: | 290 |
| 11th: | 328 |
| 12th, No Diploma: | 270 |
| Graduates: | 1616 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 664 |
| Associates: | 272 |
| Bachelors: | 423 |
| Doctorate: | |
| Masters: | 127 |
Veteran Status of Residents
| Total Males: | 5528 |
| Ages 18 to 64: |
| Total: | 4639 |
| Civilians: | 4634 |
| Non-Veteran Civilians: | 4163 |
| Veteran Civilians: | 471 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 889 |
| Civilians: | 889 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 465 |
| Currently In Military: | |
| Total Females: | 5867 |
| Ages 18 to 64: |
| Total: | 4507 |
| Civilians: | 4503 |
| Non-Veteran Civilians: | 4484 |
| Veteran Civilians: | 19 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1360 |
| Civilians: | 1360 |
| Non-Veteran Civilians: | 1349 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 231 |
| 5 to 9: | 820 |
| 10 to 14: | 622 |
| 15 to 19: | 984 |
| 20 to 24: | 660 |
| 25 to 29: | 190 |
| 30 to 35: | 608 |
| 36 to 39: | 78 |
| 40 to 44: | 75 |
| 45 to 59: | 402 |
| 60 to 89: | 586 |
| > 89 Minutes: | 293 |
Housing
| Total: | 14830 |
| Own: | 11328 |
| Rent: | 3502 |
Economic Statistics of Residents
Total Households: 5617
| Males 16 & Up: |
| Employed Civilian: | 3148 |
| Unemployed Civilians: | 210 |
| In Labor Force: | 3363 |
| Not In Labor Force: | 2404 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5689 |
| Work At Home: | 140 |
| Doesn't Work At Home: | 5549 |
| Family Below Poverty Line: | 732 |
| Household Below Poverty: | 1359 |
| Married Below Poverty Line: | 291 |
| Median Family Income: | 33065 |
| Median Household Income: | 27689 |
| Per Capita Income: | 13373 |
| Females 16 & Up: |
| Employed Civilian: | 2672 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 2905 |
| Not In Labor Force: | 3171 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 15591 |
| White: | 9202 |
| Black: | 5400 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 574 |
| Multiracial: | 173 |
| Other: | 186 |