Crystal Springs, Mississippi 39059
ZIP Code boundaries for 39059 in Crystal Springs, MS
2011 Statistics for 39059
| ZIP: | 39059 |
| Name: | CRYSTAL SPRINGS |
| County: | COPIAH |
| Area: | 159 mi2 / 411 km2 / 101525 acres / 410857806 m2 |
| Coordinates: | 31.982897, -90.3474 |
| Residential Addresses: | 5074 |
| Multifamily Addresses: | 146 |
| Single family Addresses: | 4377 |
| Business Addresses: | 319 |
| P.O. Boxes: | 551 |
2000 Census Data for Crystal Springs, Mississippi 39059
Gender & Ages
Total Population: 12559
| Male |
| Population: | 6024 |
| < year old: | 74 |
| Year old: | 12 |
| Age 2: | 46 |
| Age 3: | 94 |
| Age 4: | 141 |
| Age 5: | 51 |
| Age 6: | 104 |
| Age 7: | 148 |
| Age 8: | 133 |
| Age 9: | 97 |
| Age 10: | 106 |
| Age 11: | 118 |
| Age 12: | 96 |
| Age 13: | 100 |
| Age 14: | 130 |
| Age 15: | 89 |
| Age 16: | 217 |
| Age 17: | 46 |
| Age 18: | 159 |
| Age 19: | 96 |
| Age 20: | 132 |
| Age 21: | 132 |
| 22-24: |
214 |
| 25-29: |
355 |
| 30-34: |
370 |
| 35-39: |
413 |
| 40-44: |
500 |
| 45-49: |
405 |
| 50-54: |
367 |
| 55-59: |
210 |
| 60-61: |
129 |
| 62-64: |
120 |
| 65-66: |
60 |
| 67-69: |
99 |
| 70-74: |
198 |
| 75-79: |
159 |
| 80-84: |
54 |
| 85 & Up: | 50 |
| Female |
| Population: | 6535 |
| < year old: | 63 |
| Year old: | 105 |
| Age 2: | 126 |
| Age 3: | 116 |
| Age 4: | 55 |
| Age 5: | 86 |
| Age 6: | 95 |
| Age 7: | 75 |
| Age 8: | 49 |
| Age 9: | 106 |
| Age 10: | 121 |
| Age 11: | 101 |
| Age 12: | 110 |
| Age 13: | 101 |
| Age 14: | 105 |
| Age 15: | 98 |
| Age 16: | 132 |
| Age 17: | 136 |
| Age 18: | 180 |
| Age 19: | 88 |
| Age 20: | 64 |
| Age 21: | 97 |
| 22-24: |
214 |
| 25-29: |
366 |
| 30-34: |
477 |
| 35-39: |
421 |
| 40-44: |
533 |
| 45-49: |
462 |
| 50-54: |
382 |
| 55-59: |
332 |
| 60-61: |
129 |
| 62-64: |
127 |
| 65-66: |
80 |
| 67-69: |
133 |
| 70-74: |
221 |
| 75-79: |
182 |
| 80-84: |
99 |
| 85 & Up: | 168 |
Education Level of Residents
Total Population: 7601
| Male: | 3489 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 148 |
| 10th: | 157 |
| 11th: | 217 |
| 12th, No Diploma: | 241 |
| Graduates: | 1133 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 469 |
| Associates: | 180 |
| Bachelors: | 273 |
| Doctorate: | |
| Masters: | 63 |
| Female: | 4112 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 151 |
| 10th: | 194 |
| 11th: | 269 |
| 12th, No Diploma: | 300 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 657 |
| Associates: | 276 |
| Bachelors: | 363 |
| Doctorate: | 11 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 4222 |
| Ages 18 to 64: |
| Total: | 3602 |
| Civilians: | 3504 |
| Non-Veteran Civilians: | 2861 |
| Veteran Civilians: | 643 |
| Currently In Military: | 98 |
| Ages 65 & Up: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 186 |
| Veteran Civilians: | 434 |
| Currently In Military: | |
| Total Females: | 4755 |
| Ages 18 to 64: |
| Total: | 3872 |
| Civilians: | 3842 |
| Non-Veteran Civilians: | 3793 |
| Veteran Civilians: | 49 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 869 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 603 |
| 10 to 14: | 597 |
| 15 to 19: | 446 |
| 20 to 24: | 293 |
| 25 to 29: | 155 |
| 30 to 35: | 644 |
| 36 to 39: | 295 |
| 40 to 44: | 334 |
| 45 to 59: | 680 |
| 60 to 89: | 201 |
| > 89 Minutes: | 143 |
Housing
| Total: | 12324 |
| Own: | 10038 |
| Rent: | 2286 |
Economic Statistics of Residents
Total Households: 4476
| Males 16 & Up: |
| Employed Civilian: | 2573 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 2879 |
| Not In Labor Force: | 1606 |
| In Military: | 127 |
| Males & Females 16 & Up: |
| Workers: | 4821 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 4747 |
| Family Below Poverty Line: | 797 |
| Household Below Poverty: | 1164 |
| Married Below Poverty Line: | 324 |
| Median Family Income: | 32207 |
| Median Household Income: | 26651 |
| Per Capita Income: | 12575 |
| Females 16 & Up: |
| Employed Civilian: | 2195 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 2540 |
| Not In Labor Force: | 2483 |
| In Military: | 79 |
Ethnic Makeup
| Total Population: | 12559 |
| White: | 6071 |
| Black: | 6398 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 40 |
| Other: | |