Canton, Mississippi 39046
ZIP Code boundaries for 39046 in Canton, MS
2011 Statistics for 39046
| ZIP: | 39046 |
| Name: | CANTON |
| County: | MADISON |
| Area: | 319 mi2 / 825 km2 / 203976 acres / 825462060 m2 |
| Coordinates: | 32.628277, -89.987755 |
| Residential Addresses: | 10703 |
| Multifamily Addresses: | 1425 |
| Single family Addresses: | 8346 |
| Business Addresses: | 934 |
| P.O. Boxes: | 932 |
2000 Census Data for Canton, Mississippi 39046
Gender & Ages
Total Population: 22947
| Male |
| Population: | 10790 |
| < year old: | 174 |
| Year old: | 146 |
| Age 2: | 149 |
| Age 3: | 220 |
| Age 4: | 219 |
| Age 5: | 208 |
| Age 6: | 275 |
| Age 7: | 134 |
| Age 8: | 282 |
| Age 9: | 179 |
| Age 10: | 225 |
| Age 11: | 165 |
| Age 12: | 174 |
| Age 13: | 193 |
| Age 14: | 198 |
| Age 15: | 208 |
| Age 16: | 170 |
| Age 17: | 221 |
| Age 18: | 176 |
| Age 19: | 134 |
| Age 20: | 215 |
| Age 21: | 201 |
| 22-24: |
515 |
| 25-29: |
703 |
| 30-34: |
761 |
| 35-39: |
651 |
| 40-44: |
740 |
| 45-49: |
775 |
| 50-54: |
517 |
| 55-59: |
453 |
| 60-61: |
138 |
| 62-64: |
244 |
| 65-66: |
197 |
| 67-69: |
242 |
| 70-74: |
220 |
| 75-79: |
160 |
| 80-84: |
102 |
| 85 & Up: | 106 |
| Female |
| Population: | 12157 |
| < year old: | 158 |
| Year old: | 177 |
| Age 2: | 163 |
| Age 3: | 161 |
| Age 4: | 278 |
| Age 5: | 150 |
| Age 6: | 200 |
| Age 7: | 284 |
| Age 8: | 258 |
| Age 9: | 201 |
| Age 10: | 280 |
| Age 11: | 262 |
| Age 12: | 209 |
| Age 13: | 208 |
| Age 14: | 175 |
| Age 15: | 255 |
| Age 16: | 204 |
| Age 17: | 148 |
| Age 18: | 208 |
| Age 19: | 171 |
| Age 20: | 150 |
| Age 21: | 151 |
| 22-24: |
532 |
| 25-29: |
796 |
| 30-34: |
724 |
| 35-39: |
809 |
| 40-44: |
863 |
| 45-49: |
806 |
| 50-54: |
660 |
| 55-59: |
483 |
| 60-61: |
208 |
| 62-64: |
276 |
| 65-66: |
213 |
| 67-69: |
297 |
| 70-74: |
353 |
| 75-79: |
223 |
| 80-84: |
307 |
| 85 & Up: | 156 |
Education Level of Residents
Total Population: 13183
| Male: | 6009 |
| No School: | 267 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 242 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 258 |
| 10th: | 397 |
| 11th: | 361 |
| 12th, No Diploma: | 406 |
| Graduates: | 1521 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 722 |
| Associates: | 186 |
| Bachelors: | 595 |
| Doctorate: | 43 |
| Masters: | 182 |
| Female: | 7174 |
| No School: | 401 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 266 |
| Middle/Junior High: |
| 7th - 8th: | 364 |
| High School: |
| 9th: | 242 |
| 10th: | 417 |
| 11th: | 445 |
| 12th, No Diploma: | 521 |
| Graduates: | 1750 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 435 |
| > 1 Year, No Degree: | 910 |
| Associates: | 329 |
| Bachelors: | 770 |
| Doctorate: | 7 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 7250 |
| Ages 18 to 64: |
| Total: | 6223 |
| Civilians: | 6192 |
| Non-Veteran Civilians: | 5471 |
| Veteran Civilians: | 721 |
| Currently In Military: | 31 |
| Ages 65 & Up: |
| Total: | 1027 |
| Civilians: | 1027 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 8386 |
| Ages 18 to 64: |
| Total: | 6837 |
| Civilians: | 6829 |
| Non-Veteran Civilians: | 6756 |
| Veteran Civilians: | 73 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1549 |
| Civilians: | 1549 |
| Non-Veteran Civilians: | 1531 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 745 |
| 10 to 14: | 945 |
| 15 to 19: | 1253 |
| 20 to 24: | 736 |
| 25 to 29: | 486 |
| 30 to 35: | 1427 |
| 36 to 39: | 427 |
| 40 to 44: | 360 |
| 45 to 59: | 625 |
| 60 to 89: | 340 |
| > 89 Minutes: | 156 |
Housing
| Total: | 22259 |
| Own: | 15346 |
| Rent: | 6913 |
Economic Statistics of Residents
Total Households: 7363
| Males 16 & Up: |
| Employed Civilian: | 4010 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 4462 |
| Not In Labor Force: | 3179 |
| In Military: | 31 |
| Males & Females 16 & Up: |
| Workers: | 7870 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 7755 |
| Family Below Poverty Line: | 1328 |
| Household Below Poverty: | 1937 |
| Married Below Poverty Line: | 213 |
| Median Family Income: | 33557 |
| Median Household Income: | 29599 |
| Per Capita Income: | 14324 |
| Females 16 & Up: |
| Employed Civilian: | 4002 |
| Unemployed Civilians: | 543 |
| In Labor Force: | 4553 |
| Not In Labor Force: | 4185 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 22947 |
| White: | 5451 |
| Black: | 17325 |
| Asian: | 41 |
| Pacific Islander: | 7 |
| Native American: | 6 |
| Multiracial: | 107 |
| Other: | 10 |