Brandon, Mississippi 39047
ZIP Code boundaries for 39047 in Brandon, MS
2011 Statistics for 39047
| ZIP: | 39047 |
| Name: | BRANDON |
| County: | RANKIN |
| Area: | 125 mi2 / 325 km2 / 80243 acres / 324730525 m2 |
| Coordinates: | 32.436394, -89.951805 |
| Residential Addresses: | 14989 |
| Multifamily Addresses: | 762 |
| Single family Addresses: | 13772 |
| Business Addresses: | 877 |
| P.O. Boxes: | 455 |
2000 Census Data for Brandon, Mississippi 39047
Gender & Ages
Total Population: 24893
| Male |
| Population: | 12345 |
| < year old: | 169 |
| Year old: | 158 |
| Age 2: | 237 |
| Age 3: | 181 |
| Age 4: | 169 |
| Age 5: | 169 |
| Age 6: | 175 |
| Age 7: | 196 |
| Age 8: | 182 |
| Age 9: | 223 |
| Age 10: | 180 |
| Age 11: | 177 |
| Age 12: | 236 |
| Age 13: | 168 |
| Age 14: | 227 |
| Age 15: | 221 |
| Age 16: | 126 |
| Age 17: | 254 |
| Age 18: | 174 |
| Age 19: | 144 |
| Age 20: | 89 |
| Age 21: | 136 |
| 22-24: |
303 |
| 25-29: |
887 |
| 30-34: |
1056 |
| 35-39: |
1150 |
| 40-44: |
978 |
| 45-49: |
1061 |
| 50-54: |
1000 |
| 55-59: |
659 |
| 60-61: |
182 |
| 62-64: |
242 |
| 65-66: |
173 |
| 67-69: |
181 |
| 70-74: |
201 |
| 75-79: |
146 |
| 80-84: |
91 |
| 85 & Up: | 44 |
| Female |
| Population: | 12548 |
| < year old: | 199 |
| Year old: | 169 |
| Age 2: | 214 |
| Age 3: | 115 |
| Age 4: | 163 |
| Age 5: | 168 |
| Age 6: | 194 |
| Age 7: | 139 |
| Age 8: | 210 |
| Age 9: | 172 |
| Age 10: | 152 |
| Age 11: | 130 |
| Age 12: | 154 |
| Age 13: | 200 |
| Age 14: | 198 |
| Age 15: | 123 |
| Age 16: | 171 |
| Age 17: | 182 |
| Age 18: | 156 |
| Age 19: | 91 |
| Age 20: | 103 |
| Age 21: | 121 |
| 22-24: |
296 |
| 25-29: |
1017 |
| 30-34: |
1044 |
| 35-39: |
1286 |
| 40-44: |
1126 |
| 45-49: |
1172 |
| 50-54: |
952 |
| 55-59: |
653 |
| 60-61: |
251 |
| 62-64: |
249 |
| 65-66: |
110 |
| 67-69: |
235 |
| 70-74: |
227 |
| 75-79: |
209 |
| 80-84: |
125 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 16779
| Male: | 8051 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 52 |
| 10th: | 98 |
| 11th: | 82 |
| 12th, No Diploma: | 164 |
| Graduates: | 1148 |
| Professional School: |
| Degree: | 463 |
| College/University: |
| < 1 Year: | 487 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 482 |
| Bachelors: | 2541 |
| Doctorate: | 164 |
| Masters: | 664 |
| Female: | 8728 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 29 |
| 10th: | 169 |
| 11th: | 101 |
| 12th, No Diploma: | 161 |
| Graduates: | 1553 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1792 |
| Associates: | 764 |
| Bachelors: | 2420 |
| Doctorate: | 88 |
| Masters: | 759 |
Veteran Status of Residents
| Total Males: | 8897 |
| Ages 18 to 64: |
| Total: | 8061 |
| Civilians: | 8040 |
| Non-Veteran Civilians: | 6373 |
| Veteran Civilians: | 1667 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 240 |
| Veteran Civilians: | 596 |
| Currently In Military: | |
| Total Females: | 9495 |
| Ages 18 to 64: |
| Total: | 8517 |
| Civilians: | 8509 |
| Non-Veteran Civilians: | 8391 |
| Veteran Civilians: | 118 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 978 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 206 |
| 5 to 9: | 670 |
| 10 to 14: | 1090 |
| 15 to 19: | 1958 |
| 20 to 24: | 2447 |
| 25 to 29: | 1307 |
| 30 to 35: | 3339 |
| 36 to 39: | 467 |
| 40 to 44: | 438 |
| 45 to 59: | 830 |
| 60 to 89: | 253 |
| > 89 Minutes: | 287 |
Housing
| Total: | 24809 |
| Own: | 22221 |
| Rent: | 2588 |
Economic Statistics of Residents
Total Households: 9543
| Males 16 & Up: |
| Employed Civilian: | 7288 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 7540 |
| Not In Labor Force: | 1737 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 13783 |
| Work At Home: | 491 |
| Doesn't Work At Home: | 13292 |
| Family Below Poverty Line: | 373 |
| Household Below Poverty: | 545 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 68470 |
| Median Household Income: | 61140 |
| Per Capita Income: | 28277 |
| Females 16 & Up: |
| Employed Civilian: | 6638 |
| Unemployed Civilians: | 226 |
| In Labor Force: | 6872 |
| Not In Labor Force: | 2976 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 24893 |
| White: | 22140 |
| Black: | 2439 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 121 |
| Other: | 140 |