Brandon, Mississippi 39042
ZIP Code boundaries for 39042 in Brandon, MS
2011 Statistics for 39042
| ZIP: | 39042 |
| Name: | BRANDON |
| County: | RANKIN |
| Area: | 229 mi2 / 593 km2 / 146571 acres / 593153363 m2 |
| Coordinates: | 32.21063, -89.88257 |
| Residential Addresses: | 13027 |
| Multifamily Addresses: | 1235 |
| Single family Addresses: | 11792 |
| Business Addresses: | 600 |
| P.O. Boxes: | 0 |
2000 Census Data for Brandon, Mississippi 39042
Gender & Ages
Total Population: 30975
| Male |
| Population: | 15541 |
| < year old: | 207 |
| Year old: | 252 |
| Age 2: | 204 |
| Age 3: | 124 |
| Age 4: | 249 |
| Age 5: | 184 |
| Age 6: | 121 |
| Age 7: | 264 |
| Age 8: | 215 |
| Age 9: | 206 |
| Age 10: | 249 |
| Age 11: | 185 |
| Age 12: | 227 |
| Age 13: | 219 |
| Age 14: | 189 |
| Age 15: | 196 |
| Age 16: | 220 |
| Age 17: | 196 |
| Age 18: | 262 |
| Age 19: | 278 |
| Age 20: | 248 |
| Age 21: | 183 |
| 22-24: |
684 |
| 25-29: |
1096 |
| 30-34: |
1071 |
| 35-39: |
1421 |
| 40-44: |
1486 |
| 45-49: |
1268 |
| 50-54: |
1048 |
| 55-59: |
952 |
| 60-61: |
358 |
| 62-64: |
294 |
| 65-66: |
191 |
| 67-69: |
218 |
| 70-74: |
415 |
| 75-79: |
239 |
| 80-84: |
74 |
| 85 & Up: | 48 |
| Female |
| Population: | 15434 |
| < year old: | 113 |
| Year old: | 172 |
| Age 2: | 184 |
| Age 3: | 148 |
| Age 4: | 254 |
| Age 5: | 128 |
| Age 6: | 221 |
| Age 7: | 156 |
| Age 8: | 167 |
| Age 9: | 266 |
| Age 10: | 199 |
| Age 11: | 223 |
| Age 12: | 192 |
| Age 13: | 277 |
| Age 14: | 165 |
| Age 15: | 216 |
| Age 16: | 235 |
| Age 17: | 276 |
| Age 18: | 214 |
| Age 19: | 198 |
| Age 20: | 230 |
| Age 21: | 92 |
| 22-24: |
596 |
| 25-29: |
1034 |
| 30-34: |
1244 |
| 35-39: |
1582 |
| 40-44: |
1395 |
| 45-49: |
1168 |
| 50-54: |
1077 |
| 55-59: |
821 |
| 60-61: |
177 |
| 62-64: |
348 |
| 65-66: |
265 |
| 67-69: |
271 |
| 70-74: |
401 |
| 75-79: |
294 |
| 80-84: |
181 |
| 85 & Up: | 254 |
Education Level of Residents
Total Population: 20691
| Male: | 10179 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 205 |
| Middle/Junior High: |
| 7th - 8th: | 444 |
| High School: |
| 9th: | 387 |
| 10th: | 363 |
| 11th: | 281 |
| 12th, No Diploma: | 590 |
| Graduates: | 2771 |
| Professional School: |
| Degree: | 203 |
| College/University: |
| < 1 Year: | 538 |
| > 1 Year, No Degree: | 1619 |
| Associates: | 541 |
| Bachelors: | 1495 |
| Doctorate: | 74 |
| Masters: | 495 |
| Female: | 10512 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 285 |
| 10th: | 374 |
| 11th: | 336 |
| 12th, No Diploma: | 294 |
| Graduates: | 2796 |
| Professional School: |
| Degree: | 171 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 1781 |
| Associates: | 808 |
| Bachelors: | 1749 |
| Doctorate: | 27 |
| Masters: | 489 |
Veteran Status of Residents
| Total Males: | 11834 |
| Ages 18 to 64: |
| Total: | 10649 |
| Civilians: | 10599 |
| Non-Veteran Civilians: | 8534 |
| Veteran Civilians: | 2065 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 1185 |
| Civilians: | 1185 |
| Non-Veteran Civilians: | 322 |
| Veteran Civilians: | 863 |
| Currently In Military: | |
| Total Females: | 11842 |
| Ages 18 to 64: |
| Total: | 10176 |
| Civilians: | 10176 |
| Non-Veteran Civilians: | 9988 |
| Veteran Civilians: | 188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1666 |
| Civilians: | 1666 |
| Non-Veteran Civilians: | 1623 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 366 |
| 5 to 9: | 719 |
| 10 to 14: | 1465 |
| 15 to 19: | 1815 |
| 20 to 24: | 2375 |
| 25 to 29: | 1247 |
| 30 to 35: | 2946 |
| 36 to 39: | 448 |
| 40 to 44: | 411 |
| 45 to 59: | 954 |
| 60 to 89: | 412 |
| > 89 Minutes: | 223 |
Housing
| Total: | 26744 |
| Own: | 22170 |
| Rent: | 4574 |
Economic Statistics of Residents
Total Households: 9982
| Males 16 & Up: |
| Employed Civilian: | 7267 |
| Unemployed Civilians: | 219 |
| In Labor Force: | 7536 |
| Not In Labor Force: | 4714 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 13736 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 13381 |
| Family Below Poverty Line: | 455 |
| Household Below Poverty: | 755 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 54754 |
| Median Household Income: | 47853 |
| Per Capita Income: | 19327 |
| Females 16 & Up: |
| Employed Civilian: | 6591 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 6840 |
| Not In Labor Force: | 5513 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30975 |
| White: | 23430 |
| Black: | 6986 |
| Asian: | 83 |
| Pacific Islander: | 34 |
| Native American: | 75 |
| Multiracial: | 291 |
| Other: | 76 |